- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 4 months ago |
| Last flight | 2 months ago |
| Last seen | Tuesday, 16.September 2025 |
Eric H. joined Virtual Finnair. on June 7, 2025 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Jomo Kenyatta International Airport. Eric H. was given the Pilot ID of FIN0147 147 > and is currently holding the rank of a Commercial Captain, successfully completed 85 flight(s) totalling 216 flight hours whereas the last flight was 2 months ago.
We are thankful to have Eric H. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 1 | FZAA HKJK | OH-LZL | 03:27 | Accepted | |
| AY 1968 | FACT SBGL | OH-LWD | 09:24 | Accepted | |
| AY 1968 | FACT EFHK | OH-LWA | 12:55 | Accepted | |
| AY 2 | KORD KMSP | OH-LBO | 01:12 | Accepted | |
| AY 1 | KJFK KORD | OH-LBO | 01:56 | Accepted | |
| AY 11 | RJBB RJAA | OH-LBO | 01:24 | Accepted | |
| AY 10 | RCTP RJBB | OH-LBO | 02:37 | Accepted | |
| AY 9 | RPLL RCTP | OH-LBO | 02:04 | Accepted | |
| AY 8 | WBSB RPLL | OH-LBO | 02:05 | Accepted | |
| AY 12 | ESSA EFHK | OH-LBO | 00:57 | Accepted | |
| AY 11 | EPWA ESSA | OH-LBO | 01:31 | Accepted | |
| AY 10 | LKPR EPWA | OH-LBO | 01:04 | Accepted | |
| AY 9 | EDDF LKPR | OH-LBT | 00:58 | Accepted | |
| AY 7 | WSSS WBSB | OH-LAB | 02:23 | Accepted | |
| AY 6 | VTBS WSSS | OH-LBO | 02:08 | Accepted | |
| AY 8 | LOWI EDDF | OH-LBO | 01:03 | Accepted | |
| AY 7 | LDSP LOWI | OH-LBO | 01:17 | Accepted | |
| AY 968 | VHHH EFHK | OH-LWE | 12:49 | Accepted | |
| AY 5 | VHHH VTBS | OH-LBO | 02:39 | Accepted | |
| AY 6 | LICJ LDSP | OH-LBT | 01:07 | Accepted | |
| AY 1725 | EFHK LEAL | OH-LZI | 04:30 | Accepted | |
| AY 5 | LXGB LICJ | OH-LBT | 02:24 | Accepted | |
| AY 4 | ZSPD VHHH | OH-LBT | 02:19 | Accepted | |
| AY 4 | LFPG LXGB | OH-LBT | 02:35 | Accepted | |
| AY 3 | EBBR LFPG | OH-LBT | 00:52 | Accepted | |
| AY 3 | RKSI ZSPD | OH-LBT | 01:43 | Accepted | |
| AY 3 | LRTC LUKK | OH-LXD | 00:39 | Accepted | |
| AY 2 | UHWW RKSI | OH-LAB | 02:02 | Accepted | |
| AY 4 | EGCC EHAM | OH-LKI | 01:16 | Accepted | |
| AY 1 | RJAA UHWW | OH-LAB | 02:22 | Accepted | |
| AY 968 | LIRF LGAV | OH-LZI | 01:54 | Accepted | |
| AY 3 | LFPG EGCC | OH-LKI | 01:35 | Accepted | |
| AY 18 | EDDH EDDB | OH-LVI | 00:53 | Accepted | |
| AY 17 | EDDL EDDH | OH-LVH | 01:06 | Accepted | |
| AY 16 | EDDF EDDL | OH-LVI | 00:56 | Accepted | |
| AY 15 | EDDK EDDF | OH-LVI | 00:47 | Accepted | |
| AY 968 | FACT EFHK | OH-LWC | 12:46 | Accepted | |
| AY 14 | EDDM EDDK | OH-LVC | 01:27 | Accepted | |
| AY 2 | KLAX EFHK | OH-LWD | 10:59 | Accepted | |
| AY 13 | EDDP EDDM | OH-LVH | 00:55 | Accepted | |
| AY 12 | LFPG EDDP | OH-LVI | 01:26 | Accepted | |
| AY 11 | LIRF LFPG | OH-LXB | 02:00 | Accepted | |
| AY 10 | LOWW LIRF | OH-LXB | 01:45 | Accepted | |
| AY 1981 | EFHK OTHH | OH-LTN | 07:35 | Accepted | |
| AY 9 | LSZH LOWW | OH-LVI | 01:17 | Accepted | |
| AY 2059 | EFHK GCFV | OH-LZI | 06:29 | Accepted | |
| AY 15 | GEML GMTT | OH-LKE | 00:43 | Accepted | |
| AY 14 | DAOO GEML | OH-LKE | 00:35 | Accepted | |
| AY 13 | DAAG DAOO | OH-LKE | 00:54 | Accepted | |
| AY 12 | DABC DAAG | OH-LKE | 00:59 | Accepted |
![]()