- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 1202 | Chloe R. | LJLJ EFHK | OH-LVH | 02:52 | Accepted | |
| AY 100 | Thomas L. | EFHK SAEZ | OH-LWA | 15:15 | Accepted | |
| AY 5 | David F. | EDDL EIDW | OH-LXM | 01:53 | Accepted | |
| AY 432 | Dean G. | EFOU EFHK | OH-LXM | 00:58 | Accepted | |
| AY 441 | Dean G. | EFHK EFOU | OH-LXM | 01:16 | Accepted | |
| AY 1542 | Dean G. | EBBR EFHK | OH-LWK | 02:32 | Accepted | |
| AY 1306 | Peter K. | EHAM EFHK | OH-LZT | 03:01 | Rejected | |
| AY 1541 | Dean G. | EFHK EBBR | OH-LWK | 02:39 | Accepted | |
| AY 1305 | Peter K. | EFHK EHAM | OH-LZT | 02:20 | Accepted | |
| AY 411 | Claude T. | FOOL FYWH | OH-LQE | 03:32 | Accepted | |
| AY 31 | Claude T. | DNMM FOOL | OH-LTM | 02:00 | Accepted | |
| AY 4 | David F. | LPPT EDDL | OH-LXM | 03:22 | Accepted | |
| AY 1404 | Thomas L. | EFHK LFSB | OH-LWA | 02:37 | Accepted | |
| AY 3 | David F. | EDDL LPPT | OH-LXM | 03:23 | Accepted | |
| AY 2 | David F. | EDDL EHAM | OH-LXC | 00:58 | Accepted | |
| AY 946 | Dean G. | ENTC EFHK | OH-LXM | 01:45 | Accepted | |
| AY 945 | Dean G. | EFHK ENTC | OH-LXM | 01:55 | Accepted | |
| AY 1201 | Chloe R. | EFHK LJLJ | OH-LKF | 03:18 | Accepted | |
| AY 1 | David F. | EHAM EDDL | OH-LXM | 01:55 | Accepted | |
| AY 40 | Claude T. | DIAP DNMM | OH-LTM | 01:36 | Accepted | |
| AY 39 | Claude T. | DXXX DIAP | OH-LTM | 01:14 | Accepted | |
| AY 38 | Claude T. | FKYS DXXX | OH-LTM | 02:19 | Accepted | |
| AY 37 | Claude T. | HKJK FKYS | OH-LTM | 03:53 | Accepted | |
| AY 36 | Claude T. | HUEN HKJK | OH-LTM | 01:35 | Accepted | |
| AY 35 | Claude T. | FEFF HUEN | OH-LTM | 02:50 | Accepted | |
| AY 7571 | Markus K. | EFHK EDDV | OH-LKO | 02:00 | Accepted | |
| AY 34 | Claude T. | HKJK FEFF | OH-LTM | 03:20 | Accepted | |
| AY 1395 | David F. | EFHK EDDL | OH-LZF | 03:38 | Accepted | |
| AY 1337 | John W. | EFHK EGLL | OH-LWP | 02:48 | Accepted | |
| AY 33 | Claude T. | FCBB HKJK | OH-LZF | 03:42 | Accepted | |
| AY 32 | Claude T. | FNLU FCBB | OH-LZF | 01:17 | Accepted | |
| AY 813 | John W. | EFHK ESSA | OH-LZF | 01:04 | Accepted | |
| AY 1472 | John W. | LOWW EFHK | OH-LZF | 02:26 | Accepted | |
| AY 1404 | Thomas L. | EDDF HTZA | OH-LWA | 07:43 | Accepted | |
| AY 31 | Claude T. | HKJK FNLU | OH-LZF | 03:51 | Accepted | |
| AY 30 | Claude T. | FZQA HKJK | OH-LZF | 02:16 | Accepted | |
| AY 1511 | Chloe R. | EFHK LSZH | OH-LZT | 03:07 | Accepted | |
| AY 1201 | Alex A. | EFHK LJLJ | OH-LVH | 02:46 | Accepted | |
| AY 2314 | Thomas L. | EFHK HECA | OH-LWC | 04:31 | Accepted | |
| AY 1011 | Michael R. | EFHK EETN | OH-ATP | 00:37 | Accepted | |
| AY 1302 | Alex A. | EHAM EFHK | OH-LTT | 02:22 | Accepted | |
| AY 1305 | Alex A. | EFHK EHAM | OH-LWL | 02:37 | Accepted | |
| AY 99 | Peter K. | EFHK VHHH | OH-LWS | 12:24 | Rejected | |
| AY 1035 | Chloe R. | EFHK EETN | OH-LKF | 00:40 | Accepted | |
| AY 941 | Marco G. | EFHK ENBR | OH-LXA | 02:03 | Accepted | |
| AY 1337 | Marco G. | EFHK EGLL | OH-LWA | 02:49 | Accepted | |
| AY 1415 | Oliver M. | EFHK EDDF | OH-LZM | 02:30 | Accepted | |
| AY 1332 | Oliver M. | EGLL EFHK | OH-LWK | 02:34 | Accepted | |
| AY 1331 | Oliver M. | EFHK EGLL | OH-LWA | 02:44 | Accepted | |
| AY 1862 | Elias L. | LGRP EFHK | OH-LZE | 03:34 | Accepted |
![]()