- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 14 | Shayne S. | LIMC LEMD | OH-LZU | 02:30 | Accepted | |
| AY 13 | Shayne S. | EHAM LIMC | OH-LZL | 01:40 | Accepted | |
| AY 2234 | Thomas L. | KSTL KLAX | OH-LWA | 03:37 | Accepted | |
| AY AY1338 | Leo G. | EGLL EFHK | OH-LWL | 02:45 | Rejected | |
| AY 8 | Claude T. | HAAB HKJK | OH-LXH | 01:59 | Accepted | |
| AY 1338 | Leo G. | EGLL EFHK | OH-LWK | 02:45 | Rejected | |
| AY 7 | Claude T. | HDAM HAAB | OH-LXK | 01:06 | Accepted | |
| AY 12 | Shayne S. | LHBP EHAM | OH-LXC | 02:20 | Accepted | |
| AY 11 | Shayne S. | EBBR LHBP | OH-LZN | 01:46 | Accepted | |
| AY 10 | Shayne S. | EGLL EBBR | OH-LKG | 01:18 | Accepted | |
| AY 9 | Shayne S. | LOWW EGLL | OH-LZM | 02:46 | Accepted | |
| AY 7017 | Elias L. | EFHK EFIV | OH-LXA | 01:20 | Accepted | |
| AY 6 | Claude T. | HKJK HDAM | OH-LXC | 02:27 | Accepted | |
| AY 955 | David F. | EFHK EKCH | OH-LZF | 02:01 | Accepted | |
| AY 1981 | Elias L. | EFHK OTHH | OH-LTM | 04:54 | Accepted | |
| AY 5 | Claude T. | HJJJ HKJK | OH-LZH | 01:46 | Accepted | |
| AY 8 | Shayne S. | LEBL LOWW | OH-LXB | 02:17 | Accepted | |
| AY 7 | Shayne S. | LFMN LEBL | OH-LKI | 01:29 | Accepted | |
| AY 4 | Claude T. | HKJK HJJJ | OH-LZH | 01:36 | Accepted | |
| AY 1019 | Elias L. | EFHK EETN | OH-ATK | 00:24 | Accepted | |
| AY 3 | Claude T. | HCMM HKJK | OH-LXC | 01:46 | Accepted | |
| AY 1012 | Elias L. | EETN EFHK | OH-ATK | 00:22 | Accepted | |
| AY 1011 | Elias L. | EFHK EETN | OH-ATK | 00:31 | Accepted | |
| AY 8922 | Alex A. | LKPR EFHK | OH-LZS | 02:04 | Accepted | |
| AY 8931 | Alex A. | EFHK LKPR | OH-LXM | 02:18 | Accepted | |
| AY 1027 | Elias L. | EFHK EETN | OH-ATK | 00:30 | Accepted | |
| AY 2 | Markus K. | EKCH EBBR | OH-LBO | 01:33 | Accepted | |
| AY 813 | Elias L. | EFHK ESSA | OH-LXA | 00:45 | Accepted | |
| AY 6 | Shayne S. | CYUL LFMN | OH-LWF | 06:57 | Accepted | |
| AY 1860 | David F. | LGSA EFHK | OH-LZF | 04:28 | Accepted | |
| AY 2 | Claude T. | HKJK HCMM | OH-LXC | 01:43 | Accepted | |
| AY 1 | Claude T. | FZAA HKJK | OH-LXC | 03:34 | Accepted | |
| AY 1406 | Thomas L. | EFHK SBGL | OH-LWA | 14:40 | Accepted | |
| AY 5 | Shayne S. | KMIA CYUL | OH-LZU | 03:14 | Accepted | |
| AY 2628 | Claude T. | NZAA NTAA | OH-LXC | 04:56 | Accepted | |
| AY 2627 | Claude T. | YSSY NZAA | OH-LXC | 03:05 | Accepted | |
| AY 1853 | David F. | EFHK LGSA | OH-LZF | 04:06 | Accepted | |
| AY 4 | Shayne S. | PANC KMIA | OH-LWG | 07:18 | Accepted | |
| AY 1546 | David F. | EBBR EFHK | OH-LZF | 02:42 | Accepted | |
| AY 745 | Thomas L. | EFHK UMMS | OH-LWA | 02:05 | Accepted | |
| AY 3 | Shayne S. | RJGG PANC | OH-LWE | 06:39 | Accepted | |
| AY 2 | Shayne S. | ZSPD RJGG | OH-LWF | 02:06 | Accepted | |
| AY 1 | Shayne S. | YMML ZSPD | OH-LWF | 10:42 | Accepted | |
| AY 807 | Shayne S. | EFHK ESSA | OH-LZE | 01:06 | Accepted | |
| AY 1434 | Michael R. | EDDB EFHK | OH-LZN | 01:51 | Accepted | |
| AY 2 | Shayne S. | KLAX EFHK | OH-LWH | 10:42 | Accepted | |
| AY 1255 | Shayne S. | EFHK LHBP | OH-LXB | 02:27 | Accepted | |
| AY 13 | Thomas L. | EFHK FACT | OH-LWA | 12:38 | Accepted | |
| AY 11 | Shayne S. | EHAM EDDL | OH-LXC | 01:13 | Accepted | |
| AY 994 | Shayne S. | BIKF EFHK | OH-LZS | 03:25 | Accepted |
![]()