- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 20 | Claude T. | EFPU EFKS | OH-LKE | 00:28 | Accepted | |
| AY 100 | Ahmed A. | VHHH EFHK | OH-LWL | 14:02 | Accepted | |
| AY 19 | Claude T. | EFKE EFPU | OH-LKE | 00:40 | Accepted | |
| AY 18 | Claude T. | EFOU EFKE | OH-LKE | 00:27 | Accepted | |
| AY 445 | Michael R. | EFHK EFOU | OH-LZH | 01:00 | Accepted | |
| AY 17 | Claude T. | EFKI EFOU | OH-LKE | 00:30 | Accepted | |
| AY 16 | Claude T. | EFPY EFKI | OH-LKE | 00:30 | Accepted | |
| AY 15 | Claude T. | EFKK EFPY | OH-LKE | 00:52 | Accepted | |
| AY 14 | Claude T. | EFVA EFKK | OH-LKE | 00:33 | Accepted | |
| AY 13 | Claude T. | EFME EFVA | OH-LKE | 00:21 | Accepted | |
| AY 916 | Lenny D. | ENGM EFHK | OH-LVL | 01:43 | Accepted | |
| AY 12 | Claude T. | EFJY EFME | OH-LKE | 00:36 | Accepted | |
| AY 915 | Lenny D. | EFHK ENGM | OH-LVL | 01:46 | Accepted | |
| AY 11 | Claude T. | EFKU EFJY | OH-LKE | 00:31 | Accepted | |
| AY 10 | Claude T. | EFJO EFKU | OH-LKE | 00:30 | Accepted | |
| AY 9 | Claude T. | EFPK EFJO | OH-LKE | 00:33 | Accepted | |
| AY 8 | Claude T. | EFMI EFPK | OH-LKE | 00:27 | Accepted | |
| AY 961 | Lenny D. | EFHK EKCH | OH-LZN | 01:57 | Rejected | |
| AY 1221 | Chloe R. | EFHK LKPR | OH-LKN | 02:08 | Accepted | |
| AY 7 | Claude T. | EFLP EFMI | OH-LKE | 00:21 | Accepted | |
| AY 6 | Claude T. | EFPR EFLP | OH-LKE | 00:29 | Accepted | |
| AY 99 | Lenny D. | EFHK VHHH | OH-LWI | 12:27 | Rejected | |
| AY 5 | Claude T. | EFLA EFPR | OH-LKE | 00:26 | Accepted | |
| AY 1653 | Chloe R. | EFHK LEBL | OH-LZT | 03:57 | Accepted | |
| AY 4 | Claude T. | EFHK EFLA | OH-LKE | 00:37 | Accepted | |
| AY 3 | Claude T. | EFTP EFHK | OH-LKE | 00:55 | Accepted | |
| AY 801 | Chloe R. | EFHK ESSA | OH-LZT | 01:21 | Accepted | |
| AY 1224 | Peter K. | LKPR EFHK | OH-LZL | 02:18 | Accepted | |
| AY 1223 | Peter K. | EFHK LKPR | OH-LZL | 02:14 | Accepted | |
| AY 2 | Claude T. | EFTU EFTP | OH-LKE | 00:35 | Accepted | |
| AY 808 | Chloe R. | ESSA EFHK | OH-LZT | 01:08 | Accepted | |
| AY 1 | Claude T. | EFPO EFTU | OH-LKE | 00:32 | Accepted | |
| AY 952 | Claude T. | EKCH EFHK | OH-LVH | 01:39 | Accepted | |
| AY 801 | Chloe R. | EFHK ESSA | OH-LZT | 01:12 | Accepted | |
| AY 15 | Thomas L. | EFHK KLAX | OH-LTM | 11:33 | Accepted | |
| AY 953 | Claude T. | EFHK EKCH | OH-LKE | 01:48 | Accepted | |
| AY 1764 | Alex A. | LIRF EFHK | OH-LKF | 03:22 | Accepted | |
| AY 1415 | Akida W. | EFHK EDDF | OH-LZI | 03:03 | Accepted | |
| AY 1763 | Alex A. | EFHK LIRF | OH-LVH | 03:16 | Accepted | |
| AY 637 | Dean G. | EFIV EFKT | OH-LZF | 00:48 | Rejected | |
| AY 637 | Dean G. | EFHK EFIV | OH-LZF | 02:03 | Accepted | |
| AY 1513 | Dean G. | EFHK LSZH | OH-LZH | 02:31 | Accepted | |
| AY 100 | Thomas L. | BIKF BGGH | OH-LTM | 02:07 | Accepted | |
| AY 1000 | Thomas L. | EFHK LROP | OH-LTM | 02:46 | Accepted | |
| AY 941 | Chloe R. | EFHK ENBR | OH-LKE | 02:04 | Accepted | |
| AY 1035 | Chloe R. | EFHK EETN | OH-LKE | 00:39 | Accepted | |
| AY 7571 | Markus K. | EFHK EDDV | OH-LKE | 02:05 | Accepted | |
| AY 1036 | Chloe R. | EETN EFHK | OH-LKE | 00:37 | Accepted | |
| AY 1691 | Dean G. | EFHK GCTS | OH-LZH | 06:39 | Accepted | |
| AY 1035 | Chloe R. | EFHK EETN | OH-LKE | 00:54 | Accepted |
![]()