- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 7 months ago |
| Last flight | 1 day ago |
| Last seen | Sunday, 08.February 2026 |
Thomas L. joined Virtual Finnair. on June 22, 2025 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at M. R. Štefánik Airport. Thomas L. was given the Pilot ID of FIN0152 152 > and is currently holding the rank of a Commercial Chief, successfully completed 55 flight(s) totalling 271 flight hours whereas the last flight was 1 day ago.
We are thankful to have Thomas L. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 1000 | EFTU LZIB | OH-LTM | 02:28 | Accepted | |
| AY 1000 | EFHK EIDW | OH-LTM | 03:18 | Accepted | |
| AY 1000 | EFHK EGPF | OH-LTR | 03:07 | Accepted | |
| AY 1000 | EFHK ELLX | OH-LTR | 02:42 | Accepted | |
| AY 1000 | EFHK BIKF | OH-LTM | 04:10 | Accepted | |
| AY 1000 | EFHK EPWA | OH-LTS | 02:30 | Accepted | |
| AY 15 | EFHK KJFK | OH-LTM | 08:40 | Accepted | |
| AY 1541 | EFHK EBBR | OH-LTM | 03:02 | Accepted | |
| AY 1000 | EFTU ESNU | OH-LTM | 01:18 | Accepted | |
| AY 1000 | EFHK EHAM | OH-LTM | 02:57 | Accepted | |
| AY 1000 | EFHK CYYZ | OH-LTT | 08:55 | Accepted | |
| AY 121 | EFHK VIDP | OH-LTM | 06:51 | Accepted | |
| AY 1000 | EFHK LSZH | OH-LTP | 02:55 | Accepted | |
| AY 33 | EFHK KSEA | OH-LTN | 10:20 | Accepted | |
| AY 1603 | EFHK LFMN | OH-LTN | 04:40 | Accepted | |
| AY 19 | KLAS EDDF | OH-LTM | 11:50 | Accepted | |
| AY 18 | EDDM KLAS | OH-LTM | 12:31 | Accepted | |
| AY 17 | MMUN EDDM | OH-LTM | 10:14 | Accepted | |
| AY 16 | EDDF MMUN | OH-LTM | 11:29 | Accepted | |
| AY 15 | LEPA EDDF | OH-LTM | 02:41 | Accepted | |
| AY 14 | LOWG LEPA | OH-LTM | 02:16 | Accepted | |
| AY 13 | EDDL LOWG | OH-LTM | 01:34 | Accepted | |
| AY 12 | LIRF EDDL | OH-LTM | 02:13 | Accepted | |
| AY 11 | LKPR LIRF | OH-LTM | 01:56 | Accepted | |
| AY 10 | EKCH LKPR | OH-LTM | 01:25 | Accepted | |
| AY 1000 | YSSY NZAA | OH-LTN | 03:00 | Accepted | |
| AY 9 | LOWS EKCH | OH-LTM | 01:51 | Accepted | |
| AY 8 | GCTS LOWS | OH-LTM | 04:35 | Accepted | |
| AY 7 | EDDK GCTS | OH-LTM | 04:31 | Accepted | |
| AY 1981 | EFHK OTHH | OH-LTM | 07:04 | Accepted | |
| AY 6 | LEMG EDDK | OH-LTM | 02:54 | Accepted | |
| AY 5 | EDDS LEMG | OH-LTM | 02:49 | Accepted | |
| AY 4 | LPPR EDDS | OH-LTM | 02:24 | Accepted | |
| AY 3 | EDDH LPPR | OH-LTM | 02:54 | Accepted | |
| AY 2 | LBBG EDDH | OH-LTM | 02:48 | Accepted | |
| AY 1 | EDDL LBBG | OH-LTM | 02:43 | Accepted | |
| AY 1000 | EFHK LEPA | OH-LTM | 03:59 | Accepted | |
| AY 1000 | EFHK EDDH | OH-LTM | 02:14 | Accepted | |
| AY 1000 | LPPT LEBL | OH-LTM | 01:33 | Accepted | |
| AY 1000 | VVTS EFHK | OH-LTM | 11:35 | Accepted | |
| AY 1000 | LFSB FIMP | OH-LTM | 11:05 | Accepted | |
| AY 1981 | EFHK OTHH | OH-LTM | 06:04 | Accepted | |
| AY 1000 | LFSB LEPA | OH-LTM | 02:06 | Accepted | |
| AY 8947 | EFHK EDDV | OH-LTM | 02:16 | Accepted | |
| AY 1213 | LFSB LPPT | OH-LTM | 02:39 | Accepted | |
| AY 125 | EFHK VABB | OH-LTM | 08:24 | Accepted | |
| AY 8947 | EFHK EDDV | OH-LTM | 02:22 | Accepted | |
| AY 15 | EFHK KJFK | OH-LTM | 08:23 | Accepted | |
| AY 1000 | LFSB LEBL | OH-LTM | 02:30 | Accepted | |
| AY 16 | KJFK EFHK | OH-LTM | 09:16 | Accepted |
![]()