- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 1 year ago |
| Last seen | Friday, 30.August 2024 |
Andrew B. joined Virtual Finnair. on March 23, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Frankfurt am Main International Airport. Andrew B. was given the Pilot ID of FIN0015 15 > and is currently holding the rank of a ATP Senior Chief, successfully completed 42 flight(s) totalling 99 flight hours whereas the last flight was 1 year ago.
We are thankful to have Andrew B. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 17 | LGAV EDDF | OH-ATE | 04:00 | Accepted | |
| AY 16 | HECA LGAV | OH-ATE | 02:42 | Accepted | |
| AY 15 | LGAV HECA | OH-ATE | 02:37 | Accepted | |
| AY 14 | LGZA LGAV | OH-ATE | 00:49 | Accepted | |
| AY 13 | LGAV LGZA | OH-ATE | 00:55 | Accepted | |
| AY 12 | EFHK LGAV | OH-ATE | 05:54 | Accepted | |
| AY 11 | LGAV EFHK | OH-ATE | 06:18 | Accepted | |
| AY 10 | LGSR LGAV | OH-ATE | 00:50 | Accepted | |
| AY 9 | LGAV LGSR | OH-ATE | 00:50 | Accepted | |
| AY 8 | LGSM LGAV | OH-ATE | 01:05 | Accepted | |
| AY 7 | LGTS LGSM | OH-ATE | 01:47 | Accepted | |
| AY 6 | LGKO LGTS | OH-ATE | 01:30 | Accepted | |
| AY 5 | LGAV LGKO | OH-ATE | 00:58 | Accepted | |
| AY 4 | LSZH LGAV | OH-ATE | 03:41 | Accepted | |
| AY 3 | LGIR LSZH | OH-ATE | 04:43 | Accepted | |
| AY 22 | LESO EDDL | OH-LXM | 01:55 | Accepted | |
| AY 21 | EDDL LESO | OH-LXM | 01:59 | Accepted | |
| AY 20 | EPWA EDDL | OH-LXM | 01:43 | Accepted | |
| AY 19 | EDDL EPWA | OH-LXM | 01:47 | Accepted | |
| AY 18 | LFMN EDDL | OH-LXM | 01:41 | Accepted | |
| AY 17 | EDDL LFMN | OH-LXM | 02:02 | Accepted | |
| AY 16 | LGAV EDDL | OH-LXM | 03:03 | Accepted | |
| AY 15 | EDDL LGAV | OH-LXM | 03:44 | Accepted | |
| AY 14 | EKCH EDDL | OH-LXM | 01:26 | Accepted | |
| AY 13 | EDDL EKCH | OH-LXM | 01:17 | Accepted | |
| AY 12 | LUKK EDDL | OH-LXM | 02:38 | Accepted | |
| AY 11 | EDDL LUKK | OH-LXM | 02:14 | Accepted | |
| AY 10 | LEPA EDDL | OH-LXM | 02:26 | Accepted | |
| AY 9 | EDDL LEPA | OH-LXB | 02:10 | Accepted | |
| AY 8 | LIRF EDDL | OH-LXM | 01:59 | Accepted | |
| AY 7 | EDDL LIRF | OH-LXM | 01:57 | Accepted | |
| AY 6 | EIDW EDDL | OH-LXM | 01:38 | Accepted | |
| AY 5 | EDDL EIDW | OH-LXM | 01:54 | Accepted | |
| AY 4 | LPPT EDDL | OH-LXM | 02:50 | Accepted | |
| AY 1542 | EBBR EFHK | OH-LWI | 02:34 | Accepted | |
| AY 1541 | EFHK EBBR | OH-LTM | 02:50 | Accepted | |
| AY 3 | EDDL LPPT | OH-LXM | 03:09 | Accepted | |
| AY 2 | EDDL EHAM | OH-LXM | 00:44 | Accepted | |
| AY 1 | EHAM EDDL | OH-LXC | 00:42 | Accepted | |
| AY 2 | LFLL LGIR | OH-ATE | 04:03 | Accepted | |
| AY 1 | LGAV LFLL | OH-ATE | 04:23 | Accepted | |
| AY 1435 | EFHK EDDB | OH-LXB | 02:01 | Accepted |
![]()