- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | Asia/Tokyo |
| Member since | 5 months ago |
| Last flight | 3 weeks ago |
| Last seen | Saturday, 02.May 2026 |
Chloe R. joined Virtual Finnair. on December 13, 2025 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Frankfurt am Main International Airport. Chloe R. was given the Pilot ID of FIN0229 229 > and is currently holding the rank of a Commercial First Officer, successfully completed 64 flight(s) totalling 207 flight hours whereas the last flight was 3 weeks ago.
We are thankful to have Chloe R. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 1415 | EFHK EDDF | OH-LZH | 02:38 | Accepted | |
| AY 1145 | EFHK EPWA | OH-LKN | 01:41 | Accepted | |
| AY 1221 | EFHK LKPR | OH-LKN | 02:08 | Accepted | |
| AY 1653 | EFHK LEBL | OH-LZT | 03:57 | Accepted | |
| AY 801 | EFHK ESSA | OH-LZT | 01:21 | Accepted | |
| AY 808 | ESSA EFHK | OH-LZT | 01:08 | Accepted | |
| AY 801 | EFHK ESSA | OH-LZT | 01:12 | Accepted | |
| AY 941 | EFHK ENBR | OH-LKE | 02:04 | Accepted | |
| AY 1035 | EFHK EETN | OH-LKE | 00:39 | Accepted | |
| AY 1036 | EETN EFHK | OH-LKE | 00:37 | Accepted | |
| AY 1035 | EFHK EETN | OH-LKE | 00:54 | Accepted | |
| AY 1036 | EETN EFHK | OH-LKE | 00:41 | Accepted | |
| AY 1035 | EFHK EETN | OH-LKE | 00:46 | Accepted | |
| AY 1761 | EFHK LIRF | OH-LZT | 03:41 | Accepted | |
| AY 1396 | EDDL EFHK | OH-LZF | 02:52 | Accepted | |
| AY 1395 | EFHK EDDL | OH-LZF | 02:30 | Accepted | |
| AY 1366 | EGCC EFHK | OH-LKN | 03:11 | Accepted | |
| AY 1365 | EFHK EGCC | OH-LKP | 03:07 | Accepted | |
| AY 1402 | EDDM EFHK | OH-LKE | 02:43 | Accepted | |
| AY 1401 | EFHK EDDM | OH-LKE | 03:08 | Accepted | |
| AY 1416 | EDDF EFHK | OH-LZH | 02:26 | Accepted | |
| AY 1415 | EFHK EDDF | OH-LZH | 02:38 | Accepted | |
| AY 1362 | EGCC EFHK | OH-LKE | 02:56 | Accepted | |
| AY 1365 | EFHK EGCC | OH-LKE | 03:07 | Accepted | |
| AY 1366 | EGCC EFHK | OH-LKE | 02:51 | Accepted | |
| AY 1361 | EFHK EGCC | OH-LKE | 03:27 | Accepted | |
| AY 1739 | EFHK LPPT | OH-LZH | 05:14 | Accepted | |
| AY 41 | EFHK RKSI | OH-LWK | 11:49 | Accepted | |
| AY 33 | EFHK KSEA | OH-LTN | 10:00 | Accepted | |
| AY 1541 | EFHK EBBR | OH-LWK | 02:45 | Accepted | |
| AY 1514 | LSZH EFHK | OH-LZH | 03:17 | Accepted | |
| AY 1513 | EFHK LSZH | OH-LZH | 02:58 | Accepted | |
| AY 1416 | EDDF EFHK | OH-LZT | 02:27 | Accepted | |
| AY 1415 | EFHK EDDF | OH-LZT | 02:48 | Accepted | |
| AY 802 | ESSA EFHK | OH-LKE | 01:03 | Accepted | |
| AY 803 | EFHK ESSA | OH-LKE | 01:04 | Accepted | |
| AY 1382 | EIDW EFHK | OH-LKE | 03:10 | Accepted | |
| AY 1385 | EFHK EIDW | OH-LKE | 03:19 | Accepted | |
| AY 1572 | LFPG EFHK | OH-LZT | 02:56 | Accepted | |
| AY 1577 | EFHK LFPG | OH-LZT | 03:02 | Accepted | |
| AY 1366 | EGCC EFHK | OH-LKE | 02:55 | Accepted | |
| AY 1362 | EGCC EFHK | OH-LKE | 03:05 | Accepted | |
| AY 1361 | EFHK EGCC | OH-LKE | 03:35 | Accepted | |
| AY 1366 | EGCC EFHK | OH-LKE | 02:48 | Accepted | |
| AY 1365 | EFHK EGCC | OH-LKE | 03:24 | Accepted | |
| AY 946 | ENTC EFHK | OH-LXM | 02:21 | Accepted | |
| AY 945 | EFHK ENTC | OH-LXM | 01:50 | Accepted | |
| AY 1862 | LGRP EFHK | OH-LZT | 04:15 | Accepted | |
| AY 1863 | EFHK LGRP | OH-LZT | 03:55 | Accepted | |
| AY 956 | EKCH EFHK | OH-LZT | 01:36 | Accepted |
![]()