- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 1 month ago |
| Last flight | 11 hours ago |
| Last seen | Sunday, 08.February 2026 |
Chloe R. joined Virtual Finnair. on December 13, 2025 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Helsinki Vantaa Airport. Chloe R. was given the Pilot ID of FIN0229 229 > and is currently holding the rank of a Senior Captain, successfully completed 28 flight(s) totalling 106 flight hours whereas the last flight was 11 hours ago.
We are thankful to have Chloe R. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 1382 | EIDW EFHK | OH-LKE | 03:10 | Accepted | |
| AY 1385 | EFHK EIDW | OH-LKE | 03:19 | Accepted | |
| AY 1572 | LFPG EFHK | OH-LZT | 02:56 | Accepted | |
| AY 1577 | EFHK LFPG | OH-LZT | 03:02 | Accepted | |
| AY 1366 | EGCC EFHK | OH-LKE | 02:55 | Accepted | |
| AY 1362 | EGCC EFHK | OH-LKE | 03:05 | Accepted | |
| AY 1361 | EFHK EGCC | OH-LKE | 03:35 | Accepted | |
| AY 1366 | EGCC EFHK | OH-LKE | 02:48 | Accepted | |
| AY 1365 | EFHK EGCC | OH-LKE | 03:24 | Accepted | |
| AY 946 | ENTC EFHK | OH-LXM | 02:21 | Accepted | |
| AY 945 | EFHK ENTC | OH-LXM | 01:50 | Accepted | |
| AY 1862 | LGRP EFHK | OH-LZT | 04:15 | Accepted | |
| AY 1863 | EFHK LGRP | OH-LZT | 03:55 | Accepted | |
| AY 956 | EKCH EFHK | OH-LZT | 01:36 | Accepted | |
| AY 955 | EFHK EKCH | OH-LZT | 02:01 | Accepted | |
| AY 62 | RJTT EFHK | OH-LWL | 13:32 | Accepted | |
| AY 61 | EFHK RJTT | OH-LWL | 14:42 | Accepted | |
| AY 1472 | LOWW EFHK | OH-LZT | 02:39 | Accepted | |
| AY 1471 | EFHK LOWW | OH-LXM | 02:32 | Accepted | |
| AY 1305 | EFHK EHAM | OH-LZF | 02:26 | Accepted | |
| AY 992 | BIKF EFHK | OH-LZH | 03:39 | Accepted | |
| AY 991 | EFHK BIKF | OH-LZH | 03:56 | Accepted | |
| AY 1654 | LEBL EFHK | OH-LZH | 04:02 | Accepted | |
| AY 1653 | EFHK LEBL | OH-LZH | 04:39 | Accepted | |
| AY 956 | EKCH EFHK | OH-LZF | 02:15 | Accepted | |
| AY 951 | EFHK EKCH | OH-LZH | 01:59 | Accepted | |
| AY 1392 | EDDL EFHK | OH-LZT | 02:18 | Accepted | |
| AY 1391 | EFHK EDDL | OH-LZT | 02:46 | Accepted |
![]()