- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | Europe/Budapest |
| Member since | 2 months ago |
| Last flight | 2 hours ago |
| Last seen | Friday, 13.March 2026 |
Viktoria P. joined Virtual Finnair. on January 13, 2026 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Dublin Airport. Viktoria P. was given the Pilot ID of FIN0241 241 > and is currently holding the rank of a Captain, successfully completed 41 flight(s) totalling 88 flight hours whereas the last flight was 2 hours ago.
We are thankful to have Viktoria P. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 1381 | EFHK EIDW | OH-LVC | 03:23 | Accepted | |
| AY 1436 | EDDB EFHK | OH-LVI | 02:20 | Accepted | |
| AY 1433 | EFHK EDDB | OH-LVI | 01:52 | Accepted | |
| AY 816 | ESSA EFHK | OH-LVI | 01:06 | Accepted | |
| AY 815 | EFHK ESSA | OH-LVI | 01:15 | Accepted | |
| AY 1436 | EDDB EFHK | OH-LXB | 01:58 | Accepted | |
| AY 1435 | EFHK EDDB | OH-LXB | 01:59 | Accepted | |
| AY 1372 | EGPH EFHK | OH-LZP | 02:24 | Accepted | |
| AY 1371 | EFHK EGPH | OH-LZP | 02:59 | Accepted | |
| AY 954 | EKCH EFHK | OH-LVI | 01:41 | Accepted | |
| AY 953 | EFHK EKCH | OH-LVI | 01:38 | Accepted | |
| AY 602 | EFIV EFHK | OH-LVI | 01:54 | Accepted | |
| AY 637 | EFHK EFIV | OH-LVI | 01:43 | Accepted | |
| AY 442 | EFOU EFHK | OH-LXB | 00:57 | Accepted | |
| AY 441 | EFHK EFOU | OH-LXD | 01:32 | Accepted | |
| AY 1436 | EDDB EFHK | OH-LXF | 01:54 | Accepted | |
| AY 1435 | EFHK EDDB | OH-LXF | 02:16 | Accepted | |
| AY 1511 | EFHK LSZH | OH-LZP | 03:55 | Accepted | |
| AY 532 | EFRO EFHK | OH-LZF | 01:16 | Accepted | |
| AY 542 | ENTC EFRO | OH-LZF | 00:54 | Accepted | |
| AY 541 | EFRO ENTC | OH-LZF | 00:59 | Accepted | |
| AY 533 | EFHK EFRO | OH-LZF | 01:21 | Accepted | |
| AY 1470 | LPPT EFHK | OH-LVL | 04:24 | Accepted | |
| AY 1739 | EFHK LPPT | OH-LVL | 04:50 | Accepted | |
| AY 7002 | EFKT EFHK | OH-LZL | 01:31 | Accepted | |
| AY 7003 | EFHK EFKT | OH-LZL | 01:27 | Accepted | |
| AY 637 | EFKT EFHK | OH-LZK | 01:33 | Accepted | |
| AY 571 | EFHK EFKT | OH-LZL | 01:44 | Accepted | |
| AY 1302 | EHAM EFHK | OH-LZU | 02:27 | Accepted | |
| AY 1301 | EFHK EHAM | OH-LZU | 02:59 | Accepted | |
| AY 534 | EFRO EFHK | OH-LXH | 01:23 | Accepted | |
| AY 533 | EFHK EFRO | OH-LZM | 01:31 | Accepted | |
| AY 991 | EFHK BIKF | OH-LZH | 03:43 | Accepted | |
| AY 1472 | LOWW EFHK | OH-LXK | 02:23 | Accepted | |
| AY 1471 | EFHK LOWW | OH-LXH | 02:38 | Accepted | |
| AY 1401 | EFHK EDDM | OH-LVC | 02:32 | Accepted | |
| AY 912 | ENGM EFHK | OH-LKI | 02:24 | Accepted | |
| AY 911 | EFHK ENGM | OH-LKI | 02:09 | Accepted | |
| AY 1752 | LIMC EFHK | OH-LZM | 03:13 | Accepted | |
| AY 7013 | EFHK EFIV | OH-LZR | 02:11 | Accepted | |
| AY 437 | EFHK EFOU | OH-LZF | 01:49 | Accepted |
![]()
Currently at ENBR, 56 seconds ago