- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 2 months ago |
| Last seen | Wednesday, 01.October 2025 |
Jesus Ricardo Alvarez T. joined Virtual Finnair. on March 31, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Moorea Airport. Jesus Ricardo Alvarez T. was given the Pilot ID of FIN0027 27 > and is currently holding the rank of a ATP Senior Captain, successfully completed 433 flight(s) totalling 987 flight hours whereas the last flight was 2 months ago.
We are thankful to have Jesus Ricardo Alvarez T. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 8 | NTTH NTTM | OH-ATM | 00:26 | Accepted | |
| AY 7 | NTTR NTTH | OH-ATM | 00:12 | Accepted | |
| AY 6 | NTTP NTTR | OH-ATM | 00:22 | Accepted | |
| AY 5 | NTAA NTTP | OH-ATM | 00:58 | Accepted | |
| AY 4 | NTAT NTAA | OH-ATM | 01:32 | Accepted | |
| AY 3 | NTAR NTAT | OH-ATM | 00:36 | Accepted | |
| AY 2 | NTAM NTAR | OH-ATM | 00:33 | Accepted | |
| AY 13 | ENAN ENTC | OH-ATM | 00:28 | Accepted | |
| AY 12 | ENSK ENAN | OH-ATM | 00:32 | Accepted | |
| AY 11 | ENBO ENSK | OH-ATM | 00:31 | Accepted | |
| AY 10 | ENRA ENBO | OH-ATM | 00:23 | Accepted | |
| AY 9 | ENBN ENRA | OH-ATM | 00:29 | Accepted | |
| AY 8 | ENNM ENBN | OH-ATM | 00:23 | Accepted | |
| AY 7 | ENOL ENNM | OH-ATM | 00:27 | Accepted | |
| AY 6 | ENKB ENOL | OH-ATM | 00:28 | Accepted | |
| AY 20 | HKJK VAAH | OH-LWR | 06:10 | Accepted | |
| AY 19 | VAAH HKJK | OH-LWR | 05:41 | Accepted | |
| AY 19 | EDDF SAEZ | OH-LWR | 14:02 | Accepted | |
| AY 18 | VABB EDDF | OH-LWR | 09:28 | Accepted | |
| AY 673 | WSSS PHNL | OH-LWR | 13:18 | Accepted | |
| AY 17 | EBBR VABB | OH-LWR | 09:23 | Accepted | |
| AY 131 | EFHK WSSS | OH-LWR | 11:27 | Accepted | |
| AY 1672 | LEMG EFHK | OH-LZR | 04:34 | Accepted | |
| AY 1671 | EFHK LEMG | OH-LZR | 05:10 | Accepted | |
| AY 9971 | EFHK EFLP | OH-LVI | 00:34 | Accepted | |
| AY 1 | NTAA NTAM | OH-ATM | 01:52 | Accepted | |
| AY 5 | ENAL ENKB | OH-ATM | 00:26 | Accepted | |
| AY 4 | ENFL ENAL | OH-ATM | 00:27 | Accepted | |
| AY 3 | ENSG ENFL | OH-ATM | 00:32 | Accepted | |
| AY 2 | ENBR ENSG | OH-ATM | 00:39 | Accepted | |
| AY 1 | ENZV ENBR | OH-ATM | 00:31 | Accepted | |
| AY 16 | OMSJ EBBR | OH-LWR | 07:19 | Accepted | |
| AY 17 | NZRO NZAA | OH-ATM | 00:48 | Accepted | |
| AY 16 | NZAP NZRO | OH-ATM | 00:20 | Accepted | |
| AY 15 | NZNP NZAP | OH-ATM | 00:31 | Accepted | |
| AY 14 | NZWU NZNP | OH-ATM | 00:29 | Accepted | |
| AY 1841 | EFHK LDSP | OH-LXM | 02:55 | Accepted | |
| AY 13 | NZPM NZWU | OH-ATM | 00:18 | Accepted | |
| AY 12 | NZPP NZPM | OH-ATM | 00:31 | Accepted | |
| AY 11 | NZWN NZPP | OH-ATM | 00:15 | Accepted | |
| AY 10 | NZMS NZWN | OH-ATM | 00:22 | Accepted | |
| AY 9 | NZNR NZMS | OH-ATM | 00:38 | Accepted | |
| AY 8 | NZGS NZNR | OH-ATM | 00:36 | Accepted | |
| AY 7 | NZWK NZGS | OH-ATM | 00:38 | Accepted | |
| AY 1223 | EFHK LKPR | OH-LVI | 02:06 | Accepted | |
| AY 6 | NZTG NZWK | OH-ATM | 00:25 | Accepted | |
| AY 5 | NZWT NZTG | OH-ATM | 00:29 | Accepted | |
| AY 671 | RJAA EFHK | OH-LWR | 13:23 | Accepted | |
| AY 670 | MMMX RJAA | OH-LWR | 13:23 | Accepted | |
| AY 669 | EFHK MMMX | OH-LWR | 11:53 | Accepted |
![]()