- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EFHK |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 14 hours ago |
Last seen | Sunday, 15.June 2025 |
Jesus Ricardo Alvarez T. joined Virtual Finnair. on March 31, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Juneau International Airport. Jesus Ricardo Alvarez T. was given the Pilot ID of FIN0027 and is currently holding the rank of a ATP Captain, successfully completed 338 flight(s) totalling 732 flight hours whereas the last flight was 14 hours ago.
We are thankful to have Jesus Ricardo Alvarez T. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AY 1 | PAKT PAJN | OH-LXM | 01:01 | Accepted | |
AY 603 | EFKT ESSD | OH-LXM | 01:29 | Accepted | |
AY 602 | ESNN EFKT | OH-LXM | 01:31 | Accepted | |
AY 601 | ESSA ESNN | OH-LXM | 00:54 | Accepted | |
AY 1221 | EFHK LKPR | OH-LXM | 02:02 | Accepted | |
AY 801 | EFHK ESSA | OH-LZR | 00:59 | Accepted | |
AY 952 | EKCH EFHK | OH-LZR | 01:44 | Accepted | |
AY 17 | VOMM OOMS | OH-LWR | 03:23 | Accepted | |
AY 16 | VOPB VOMM | OH-LWR | 02:07 | Accepted | |
AY 13 | PANC KDFW | OH-LWR | 06:40 | Accepted | |
AY 15 | VECC VOPB | OH-LWR | 01:59 | Accepted | |
AY 669 | ESSD EKCH | OH-LVI | 01:11 | Accepted | |
AY 669 | ESNU ESSD | OH-LVI | 01:15 | Accepted | |
AY 669 | EFIV ESNU | OH-LVI | 01:19 | Accepted | |
AY 669 | EFKT EFIV | OH-LVI | 00:33 | Accepted | |
AY 669 | EFOU EFKT | OH-LVI | 00:48 | Accepted | |
AY 669 | ESNN EFOU | OH-LVI | 01:04 | Accepted | |
AY 12 | ZSPD PANC | OH-LWR | 09:20 | Accepted | |
AY 11 | RJAA ZSPD | OH-LWR | 02:48 | Accepted | |
AY 10 | RKSI RJAA | OH-LWR | 02:20 | Accepted | |
AY 9 | KSFO RKSI | OH-LWR | 11:38 | Accepted | |
AY 669 | ESSA ESNN | OH-LXM | 00:52 | Accepted | |
AY 809 | EFHK ESSA | OH-LXM | 00:57 | Accepted | |
AY 14 | VEIM VECC | OH-LWR | 01:09 | Accepted | |
AY 13 | VEGT VEIM | OH-LWR | 00:46 | Accepted | |
AY 12 | VECC VEGT | OH-LWR | 01:08 | Accepted | |
AY 8 | ZBAA KSFO | OH-LWR | 11:55 | Accepted | |
AY 11 | VOMM VECC | OH-LWR | 01:57 | Accepted | |
AY 10 | VCBI VOMM | OH-LWR | 01:10 | Accepted | |
AY 9 | VIDP VCBI | OH-LWR | 03:07 | Accepted | |
AY 8 | RJAA VIDP | OH-LTT | 07:31 | Accepted | |
AY 1 | OAKB OPCH | OH-LXM | 00:39 | Accepted | |
AY 637 | EFKT EFHK | OH-LZR | 01:55 | Accepted | |
AY 26 | HKJK FVHA | OH-LZR | 03:25 | Accepted | |
AY 637 | EFIV EFKT | OH-LZR | 00:29 | Accepted | |
AY 637 | EFHK EFIV | OH-LZR | 02:31 | Accepted | |
AY 637 | EFKT EFHK | OH-LZR | 01:21 | Accepted | |
AY 7001 | EFHK EFKT | OH-LZR | 01:17 | Accepted | |
AY 7 | KJFK ZBAA | OH-LWR | 16:10 | Accepted | |
AY 7 | VIDP RJAA | OH-LWR | 07:48 | Accepted | |
AY 6 | EDDF KJFK | OH-LWR | 07:51 | Accepted | |
AY 1546 | EBBR EFHK | OH-LVI | 02:23 | Accepted | |
AY 6 | VOTV VIDP | OH-LWR | 03:00 | Accepted | |
AY 5 | WSSS EDDF | OH-LWR | 12:53 | Accepted | |
AY 1549 | EFHK EBBR | OH-LKR | 02:36 | Accepted | |
AY 26 | HKJK FVHA | OH-LTT | 03:25 | Accepted | |
AY 6 | VOTV VIDP | OH-LWR | 03:00 | Accepted | |
AY 5 | VOCL VOTV | OH-LWR | 00:58 | Accepted | |
AY 4 | OMDB VOCL | OH-LWR | 03:31 | Accepted | |
AY 4 | YSSY WSSS | OH-LWR | 07:37 | Accepted |
Currently at PAJN, 46 seconds ago