- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EFHK |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 1 week ago |
Last seen | Thursday, 01.May 2025 |
Jesus Ricardo Alvarez T. joined Virtual Finnair. on March 31, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Helsinki Vantaa Airport. Jesus Ricardo Alvarez T. was given the Pilot ID of FIN0027 and is currently holding the rank of a ATP Captain, successfully completed 297 flight(s) totalling 602 flight hours whereas the last flight was 1 week ago.
We are thankful to have Jesus Ricardo Alvarez T. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AY 1546 | EBBR EFHK | OH-LVI | 02:23 | Accepted | |
AY 6 | VOTV VIDP | OH-LWR | 03:00 | Accepted | |
AY 5 | WSSS EDDF | OH-LWR | 12:53 | Accepted | |
AY 1549 | EFHK EBBR | OH-LKR | 02:36 | Accepted | |
AY 26 | HKJK FVHA | OH-LTT | 03:25 | Accepted | |
AY 6 | VOTV VIDP | OH-LWR | 03:00 | Accepted | |
AY 5 | VOCL VOTV | OH-LWR | 00:58 | Accepted | |
AY 4 | OMDB VOCL | OH-LWR | 03:31 | Accepted | |
AY 4 | YSSY WSSS | OH-LWR | 07:37 | Accepted | |
AY 3 | VABB OMDB | OH-LWR | 03:01 | Accepted | |
AY 2 | VOGO VABB | OH-LWR | 01:05 | Accepted | |
AY 3 | WSSS YSSY | OH-LWR | 07:49 | Accepted | |
AY 1 | VIDP VOGO | OH-LWR | 02:38 | Accepted | |
AY 2 | VHHH WSSS | OH-LWR | 03:59 | Accepted | |
AY 1 | EDDF VHHH | OH-LWR | 10:30 | Accepted | |
AY AY1 | EDDF VHHH | OH-LWR | 10:47 | Accepted | |
AY 26 | HKJK FVHA | OH-LZR | 03:45 | Accepted | |
AY 25 | HRYR HKJK | OH-LZR | 01:23 | Accepted | |
AY 24 | HBBA HRYR | OH-LZR | 00:39 | Accepted | |
AY 23 | HKJK HBBA | OH-LZR | 01:35 | Accepted | |
AY 22 | HTDA HKJK | OH-LTT | 02:23 | Accepted | |
AY 21 | HKJK HTDA | OH-LTT | 02:13 | Accepted | |
AY 19 | KLAS EDDF | OH-LTT | 11:02 | Accepted | |
AY 18 | EDDM KLAS | OH-LTR | 11:58 | Accepted | |
AY 1541 | EFHK EBBR | OH-LWR | 02:18 | Accepted | |
AY 17 | MMUN EDDM | OH-LTT | 12:16 | Accepted | |
AY 16 | EDDF MMUN | OH-LTT | 11:40 | Accepted | |
AY 15 | LEPA EDDF | OH-LTT | 02:23 | Accepted | |
AY 20 | KDFW EFHK | OH-LWR | 09:58 | Accepted | |
AY 14 | LOWG LEPA | OH-LTT | 02:14 | Accepted | |
AY 13 | EDDL LOWG | OH-LTT | 01:47 | Accepted | |
AY 19 | EFHK KDFW | OH-LWR | 10:28 | Accepted | |
AY 1301 | EFHK EHAM | OH-LWR | 02:35 | Accepted | |
AY 1723 | EFHK GCLP | OH-LZR | 06:35 | Accepted | |
AY 7007 | EFHK EFKT | OH-LZR | 01:26 | Accepted | |
AY 951 | EFHK EKCH | OH-LZR | 01:42 | Accepted | |
AY 1764 | LIRF EFHK | OH-LZR | 02:50 | Accepted | |
AY 12 | LIRF EDDL | OH-LTT | 02:02 | Accepted | |
AY 11 | LKPR LIRF | OH-LTT | 02:10 | Accepted | |
AY 10 | EKCH LKPR | OH-LTT | 01:41 | Accepted | |
AY 9 | LOWS EKCH | OH-LTT | 01:32 | Accepted | |
AY 8 | GCTS LOWS | OH-LTT | 05:49 | Accepted | |
AY 7 | EDDK GCTS | OH-LTT | 04:56 | Accepted | |
AY 6 | LEMG EDDK | OH-LTT | 02:45 | Accepted | |
AY 5 | EDDS LEMG | OH-LTT | 02:49 | Accepted | |
AY 4 | LPPR EDDS | OH-LTT | 02:45 | Accepted | |
AY 3 | EDDH LPPR | OH-LTT | 03:22 | Accepted | |
AY 2 | LBBG EDDH | OH-LTT | 02:56 | Accepted | |
AY 20 | FWKI HKJK | OH-LXM | 02:11 | Accepted | |
AY 19 | FQNP FWKI | OH-LXM | 01:12 | Accepted |
Currently at EFHK, 17 seconds ago