- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: -
ID: ******
| Date of Birth | ****** |
| HUB Airport | EGLL |
| Timezone | GMT |
| Member since | 5 months ago |
| Last flight | 1 week ago |
| Last seen | Saturday, 03.October 2026 |
Claude T. joined Virtual Finnair. on April 19, 2026 and is based in EGLL - London Heathrow Airport, but because of the last flight now at Lubumbashi International Airport. Claude T. was given the Pilot ID of FIN0287 287 > and is currently holding the rank of a Commercial Senior Chief, successfully completed 169 flight(s) totalling 309 flight hours whereas the last flight was 1 week ago.
We are thankful to have Claude T. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 29 | HKJK FZQA | OH-LZF | 02:36 | Accepted | |
| AY 28 | FLKK HKJK | OH-LZF | 02:40 | Accepted | |
| AY 27 | FVRG FLKK | OH-LZF | 01:05 | Accepted | |
| AY 26 | HKJK FVRG | OH-LZF | 02:56 | Accepted | |
| AY 25 | HRYR HKJK | OH-LZF | 01:23 | Accepted | |
| AY 24 | HBBA HRYR | OH-LZF | 00:40 | Accepted | |
| AY 23 | HKJK HBBA | OH-LZF | 01:44 | Accepted | |
| AY 22 | HTDA HKJK | OH-LZF | 01:22 | Accepted | |
| AY 21 | HKJK HTDA | OH-LZF | 01:20 | Accepted | |
| AY 20 | FWKI HKJK | OH-LZF | 02:12 | Accepted | |
| AY 19 | FQNP FWKI | OH-LZF | 01:30 | Accepted | |
| AY 18 | HKJK FQNP | OH-LZF | 02:29 | Accepted | |
| AY 17 | FMCH HKJK | OH-LZF | 02:00 | Accepted | |
| AY 16 | FMMI FMCH | OH-LZF | 01:45 | Accepted | |
| AY 15 | FIMP FMMI | OH-LZH | 01:52 | Accepted | |
| AY 14 | FMEE FIMP | OH-LZF | 00:44 | Accepted | |
| AY 13 | FIMP FMEE | OH-LZF | 00:55 | Accepted | |
| AY 12 | FIMR FIMP | OH-LXC | 01:10 | Accepted | |
| AY 11 | FIMP FIMR | OH-LXH | 01:07 | Accepted | |
| AY 10 | FAOR FIMP | OH-LZT | 04:09 | Accepted | |
| AY 9 | HKJK FAOR | OH-LZT | 04:17 | Accepted | |
| AY 8 | HAAB HKJK | OH-LXH | 01:59 | Accepted | |
| AY 7 | HDAM HAAB | OH-LXK | 01:06 | Accepted | |
| AY 6 | HKJK HDAM | OH-LXC | 02:27 | Accepted | |
| AY 5 | HJJJ HKJK | OH-LZH | 01:46 | Accepted | |
| AY 4 | HKJK HJJJ | OH-LZH | 01:36 | Accepted | |
| AY 3 | HCMM HKJK | OH-LXC | 01:46 | Accepted | |
| AY 2 | HKJK HCMM | OH-LXC | 01:43 | Accepted | |
| AY 1 | FZAA HKJK | OH-LXC | 03:34 | Accepted | |
| AY 2628 | NZAA NTAA | OH-LXC | 04:56 | Accepted | |
| AY 2627 | YSSY NZAA | OH-LXC | 03:05 | Accepted | |
| AY 2626 | WMKK YPDN | OH-LXC | 05:15 | Accepted | |
| AY 2625 | VDPP WMKK | OH-LXC | 01:59 | Accepted | |
| AY 2624 | VLPS VDPP | OH-LXC | 00:52 | Accepted | |
| AY 2623 | VYYY VLPS | OH-LXC | 01:52 | Accepted | |
| AY 2622 | VCBI VYYY | OH-LXC | 03:31 | Accepted | |
| AY 2621 | VQGP VCBI | OH-LKE | 03:29 | Accepted | |
| AY 8 | VNTR VQGP | OH-LKE | 00:49 | Accepted | |
| AY 7 | VNPK VNTR | OH-LKE | 00:54 | Accepted | |
| AY 6 | VNST VNPK | OH-LKE | 00:49 | Accepted | |
| AY 5 | VIDN VNST | OH-LKE | 00:50 | Accepted | |
| AY 4 | VIGG VIDN | OH-LKE | 00:37 | Accepted | |
| AY 3 | OPSD VIGG | OH-LKE | 01:02 | Accepted | |
| AY 2 | OPCH OPSD | OH-LKE | 00:54 | Accepted | |
| AY 1 | OAKB OPCH | OH-LKE | 00:49 | Accepted | |
| AY 2620 | OBBI OAKB | OH-LXC | 03:02 | Accepted | |
| AY 2619 | OOMS OBBI | OH-LXC | 01:38 | Accepted | |
| AY 2618 | OTHH OOMS | OH-LXC | 01:25 | Accepted | |
| AY 2617 | HCMM OTHH | OH-LXC | 04:33 | Accepted | |
| AY 2616 | OMAA HCMM | OH-LXC | 04:10 | Accepted |
![]()