- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: -
ID: ******
| Date of Birth | ****** |
| HUB Airport | EGLL |
| Timezone | GMT |
| Member since | 4 months ago |
| Last flight | 3 days ago |
| Last seen | Friday, 11.September 2026 |
Claude T. joined Virtual Finnair. on April 19, 2026 and is based in EGLL - London Heathrow Airport, but because of the last flight now at Sir Seewoosagur Ramgoolam International Airport. Claude T. was given the Pilot ID of FIN0287 287 > and is currently holding the rank of a Commercial Senior Chief, successfully completed 150 flight(s) totalling 278 flight hours whereas the last flight was 3 days ago.
We are thankful to have Claude T. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 10 | FAOR FIMP | OH-LZT | 04:09 | Accepted | |
| AY 9 | HKJK FAOR | OH-LZT | 04:17 | Accepted | |
| AY 8 | HAAB HKJK | OH-LXH | 01:59 | Accepted | |
| AY 7 | HDAM HAAB | OH-LXK | 01:06 | Accepted | |
| AY 6 | HKJK HDAM | OH-LXC | 02:27 | Accepted | |
| AY 5 | HJJJ HKJK | OH-LZH | 01:46 | Accepted | |
| AY 4 | HKJK HJJJ | OH-LZH | 01:36 | Accepted | |
| AY 3 | HCMM HKJK | OH-LXC | 01:46 | Accepted | |
| AY 2 | HKJK HCMM | OH-LXC | 01:43 | Accepted | |
| AY 1 | FZAA HKJK | OH-LXC | 03:34 | Accepted | |
| AY 2628 | NZAA NTAA | OH-LXC | 04:56 | Accepted | |
| AY 2627 | YSSY NZAA | OH-LXC | 03:05 | Accepted | |
| AY 2626 | WMKK YPDN | OH-LXC | 05:15 | Accepted | |
| AY 2625 | VDPP WMKK | OH-LXC | 01:59 | Accepted | |
| AY 2624 | VLPS VDPP | OH-LXC | 00:52 | Accepted | |
| AY 2623 | VYYY VLPS | OH-LXC | 01:52 | Accepted | |
| AY 2622 | VCBI VYYY | OH-LXC | 03:31 | Accepted | |
| AY 2621 | VQGP VCBI | OH-LKE | 03:29 | Accepted | |
| AY 8 | VNTR VQGP | OH-LKE | 00:49 | Accepted | |
| AY 7 | VNPK VNTR | OH-LKE | 00:54 | Accepted | |
| AY 6 | VNST VNPK | OH-LKE | 00:49 | Accepted | |
| AY 5 | VIDN VNST | OH-LKE | 00:50 | Accepted | |
| AY 4 | VIGG VIDN | OH-LKE | 00:37 | Accepted | |
| AY 3 | OPSD VIGG | OH-LKE | 01:02 | Accepted | |
| AY 2 | OPCH OPSD | OH-LKE | 00:54 | Accepted | |
| AY 1 | OAKB OPCH | OH-LKE | 00:49 | Accepted | |
| AY 2620 | OBBI OAKB | OH-LXC | 03:02 | Accepted | |
| AY 2619 | OOMS OBBI | OH-LXC | 01:38 | Accepted | |
| AY 2618 | OTHH OOMS | OH-LXC | 01:25 | Accepted | |
| AY 2617 | HCMM OTHH | OH-LXC | 04:33 | Accepted | |
| AY 2616 | OMAA HCMM | OH-LXC | 04:10 | Accepted | |
| AY 2615 | LLBG OMAA | OH-LXC | 03:17 | Accepted | |
| AY 2614 | OKKK LLBG | OH-LXC | 02:15 | Accepted | |
| AY 2613 | OJAI OKKK | OH-LXC | 02:10 | Accepted | |
| AY 2612 | LCLK OJAI | OH-LXC | 01:05 | Accepted | |
| AY 2611 | OEJN LCLK | OH-LXC | 02:38 | Accepted | |
| AY 2610 | OLBA OEJN | OH-LXC | 03:03 | Accepted | |
| AY 2609 | OIIE OLBA | OH-LXC | 03:06 | Accepted | |
| AY 2608 | OSDI OIIE | OH-LXC | 02:10 | Accepted | |
| AY 2607 | UBBB OSDI | OH-LXC | 02:31 | Accepted | |
| AY 2606 | ORBI UBBB | OH-LZH | 02:28 | Accepted | |
| AY 2605 | UDYZ ORBI | OH-LZH | 01:36 | Accepted | |
| AY 2604 | UAAA UDYZ | OH-LZH | 04:04 | Accepted | |
| AY 2603 | ZMCK UAAA | OH-LZH | 04:23 | Accepted | |
| AY 2602 | ZKPY ZMCK | OH-LZH | 02:43 | Accepted | |
| AY 2601 | RJTT ZKPY | OH-LZH | 02:26 | Accepted | |
| AY 19 | RKSS RJTT | OH-LZH | 02:17 | Accepted | |
| AY 18 | RKPK RKSS | OH-LXC | 00:53 | Accepted | |
| AY 17 | RKPC RKPK | OH-LXC | 01:10 | Accepted | |
| AY 432 | EFOU EFHK | OH-LXH | 01:04 | Accepted |
![]()