- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: -
ID: ******
| Date of Birth | ****** |
| HUB Airport | EGLL |
| Timezone | GMT |
| Member since | 1 month ago |
| Last flight | 5 days ago |
| Last seen | Thursday, 04.June 2026 |
Claude T. joined Virtual Finnair. on April 19, 2026 and is based in EGLL - London Heathrow Airport, but because of the last flight now at London Heathrow Airport. Claude T. was given the Pilot ID of FIN0287 287 > and is currently holding the rank of a Commercial Chief, successfully completed 69 flight(s) totalling 92 flight hours whereas the last flight was 5 days ago.
We are thankful to have Claude T. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 1335 | EFHK EGLL | OH-LXH | 02:55 | Accepted | |
| AY 1252 | LHBP EFHK | OH-LZH | 02:39 | Accepted | |
| AY 1302 | EHAM EFHK | OH-LTT | 02:23 | Accepted | |
| AY 1301 | EFHK EHAM | OH-LTT | 02:33 | Accepted | |
| AY 12 | ESSA EFHK | OH-LAB | 01:00 | Accepted | |
| AY 11 | EPWA ESSA | OH-LAB | 01:36 | Accepted | |
| AY 10 | LKPR EPWA | OH-LAB | 01:19 | Accepted | |
| AY 9 | EDDF LKPR | OH-LAB | 01:22 | Accepted | |
| AY 1251 | EFHK LHBP | OH-LZH | 02:16 | Accepted | |
| AY 8 | LOWI EDDF | OH-LAB | 01:24 | Accepted | |
| AY 7 | LDSP LOWI | OH-LAB | 01:21 | Accepted | |
| AY 6 | LICJ LDSP | OH-LAB | 01:29 | Accepted | |
| AY 5 | LXGB LICJ | OH-LAB | 02:43 | Accepted | |
| AY 4 | LFPG LXGB | OH-LAB | 03:02 | Accepted | |
| AY 3 | EBBR LFPG | OH-FAA | 01:23 | Accepted | |
| AY 2 | EKCH EBBR | OH-LAB | 01:47 | Accepted | |
| AY 1 | EFHK EKCH | OH-LQF | 01:41 | Accepted | |
| AY 12 | KIND KJFK | OH-LBO | 02:13 | Accepted | |
| AY 11 | KATL KIND | OH-LBO | 01:25 | Accepted | |
| AY 10 | KMIA KATL | OH-LBO | 01:51 | Accepted | |
| AY 9 | KIAH KMIA | OH-LBO | 02:12 | Accepted | |
| AY 8 | KDEN KIAH | OH-LBV | 02:36 | Accepted | |
| AY 7 | KLAS KDEN | OH-LBO | 01:56 | Accepted | |
| AY 6 | KSAT KLAS | OH-LGA | 02:37 | Accepted | |
| AY 5 | KLAX KSAT | OH-LGA | 02:54 | Accepted | |
| AY 4 | KSEA KLAX | OH-LQA | 02:18 | Accepted | |
| AY 3 | KMSP KSEA | OH-LQF | 03:18 | Accepted | |
| AY 2 | KORD KMSP | OH-LBO | 01:39 | Accepted | |
| AY 1 | KJFK KORD | OH-LBX | 02:21 | Accepted | |
| AY 942 | ENBR EFHK | OH-LXH | 01:54 | Accepted | |
| AY 941 | EFHK ENBR | OH-LXH | 02:18 | Accepted | |
| AY 11 | LTCM LTAS | OH-LKE | 00:52 | Accepted | |
| AY 10 | LTCB LTCM | OH-LKE | 00:52 | Accepted | |
| AY 9 | UGSB LTCB | OH-LKE | 01:19 | Accepted | |
| AY 8 | URSS UGSB | OH-LKE | 00:49 | Accepted | |
| AY 7 | URKG URSS | OH-LKE | 00:42 | Accepted | |
| AY 6 | UKBB URKG | OH-LKE | 01:46 | Accepted | |
| AY 5 | UKOH UKBB | OH-LKE | 01:07 | Accepted | |
| AY 4 | LUKK UKOH | OH-LKE | 00:51 | Accepted | |
| AY 3 | LRTC LUKK | OH-LKE | 00:48 | Accepted | |
| AY 2 | LBWN LRTC | OH-LKE | 00:40 | Accepted | |
| AY 1 | LTBA LBWN | OH-LKE | 00:59 | Accepted | |
| AY 25 | EFET EFIV | OH-LKE | 00:41 | Accepted | |
| AY 24 | EFKT EFET | OH-LKE | 00:29 | Accepted | |
| AY 23 | EFSO EFKT | OH-LKE | 00:31 | Accepted | |
| AY 22 | EFRO EFSO | OH-LKE | 00:23 | Accepted | |
| AY 21 | EFKS EFRO | OH-LKE | 00:43 | Accepted | |
| AY 20 | EFPU EFKS | OH-LKE | 00:28 | Accepted | |
| AY 19 | EFKE EFPU | OH-LKE | 00:40 | Accepted | |
| AY 18 | EFOU EFKE | OH-LKE | 00:27 | Accepted |
![]()