- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
ID: -
ID: ******
| Date of Birth | ****** |
| HUB Airport | EGLL |
| Timezone | GMT |
| Member since | 3 months ago |
| Last flight | 8 hours ago |
| Last seen | Sunday, 26.July 2026 |
Claude T. joined Virtual Finnair. on April 19, 2026 and is based in EGLL - London Heathrow Airport, but because of the last flight now at Almaty Airport. Claude T. was given the Pilot ID of FIN0287 287 > and is currently holding the rank of a Commercial Senior Chief, successfully completed 107 flight(s) totalling 176 flight hours whereas the last flight was 8 hours ago.
We are thankful to have Claude T. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 2603 | ZMCK UAAA | OH-LZH | 04:23 | Accepted | |
| AY 2602 | ZKPY ZMCK | OH-LZH | 02:43 | Accepted | |
| AY 2601 | RJTT ZKPY | OH-LZH | 02:26 | Accepted | |
| AY 19 | RKSS RJTT | OH-LZH | 02:17 | Accepted | |
| AY 18 | RKPK RKSS | OH-LXC | 00:53 | Accepted | |
| AY 17 | RKPC RKPK | OH-LXC | 01:10 | Accepted | |
| AY 432 | EFOU EFHK | OH-LXH | 01:04 | Accepted | |
| AY 16 | ZBAA RKPC | OH-LXH | 02:23 | Accepted | |
| AY 15 | ZLIC ZBAA | OH-LXH | 01:42 | Accepted | |
| AY 14 | ZWWW ZLIC | OH-LZH | 03:02 | Accepted | |
| AY 13 | ZSSS ZWWW | OH-LZH | 05:27 | Accepted | |
| AY 12 | RCSS ZSSS | OH-LXH | 01:36 | Accepted | |
| AY 11 | ZSFZ RCSS | OH-LXH | 01:37 | Accepted | |
| AY 10 | ZJHK ZSFZ | OH-LXH | 02:09 | Accepted | |
| AY 9 | RCTP ZJHK | OH-LXH | 02:09 | Accepted | |
| AY 8 | VVNB RCTP | OH-LXH | 02:59 | Accepted | |
| AY 7 | VTBS VVNB | OH-LXH | 02:04 | Accepted | |
| AY 6 | VVDN VTBS | OH-LXH | 01:38 | Accepted | |
| AY 5 | VVCR VVDN | OH-LXH | 01:09 | Accepted | |
| AY 4 | VVTS VVCR | OH-LXH | 01:03 | Accepted | |
| AY 3 | WSSS VVTS | OH-LXH | 02:27 | Accepted | |
| AY 2 | WADD WSSS | OH-LXH | 02:44 | Accepted | |
| AY 1 | WIII WADD | OH-LXH | 01:55 | Accepted | |
| AY 11 | RJBB RJAA | OH-LAB | 01:42 | Accepted | |
| AY 10 | RCTP RJBB | OH-LAB | 02:42 | Accepted | |
| AY 9 | RPLL RCTP | OH-LAB | 02:21 | Accepted | |
| AY 8 | WBSB RPLL | OH-LAB | 02:24 | Accepted | |
| AY 7 | WSSS WBSB | OH-LAB | 02:13 | Accepted | |
| AY 6 | VTBS WSSS | OH-LAB | 02:05 | Accepted | |
| AY 5 | VHHH VTBS | OH-LAB | 02:50 | Accepted | |
| AY 4 | ZSPD VHHH | OH-LAB | 02:22 | Accepted | |
| AY 3 | RKSI ZSPD | OH-LAB | 01:44 | Accepted | |
| AY 2 | UHWW RKSI | OH-LAB | 01:51 | Accepted | |
| AY 441 | EFHK EFOU | OH-LXH | 01:22 | Accepted | |
| AY 1340 | EGLL EFHK | OH-LXH | 02:52 | Accepted | |
| AY 1337 | LEPA EGLL | OH-LXH | 02:22 | Accepted | |
| AY 1 | RJAA UHWW | OH-LAB | 02:10 | Accepted | |
| AY 1339 | EGLL LEPA | OH-LXC | 02:00 | Accepted | |
| AY 1335 | EFHK EGLL | OH-LXH | 02:55 | Accepted | |
| AY 1252 | LHBP EFHK | OH-LZH | 02:39 | Accepted | |
| AY 1302 | EHAM EFHK | OH-LTT | 02:23 | Accepted | |
| AY 1301 | EFHK EHAM | OH-LTT | 02:33 | Accepted | |
| AY 12 | ESSA EFHK | OH-LAB | 01:00 | Accepted | |
| AY 11 | EPWA ESSA | OH-LAB | 01:36 | Accepted | |
| AY 10 | LKPR EPWA | OH-LAB | 01:19 | Accepted | |
| AY 9 | EDDF LKPR | OH-LAB | 01:22 | Accepted | |
| AY 1251 | EFHK LHBP | OH-LZH | 02:16 | Accepted | |
| AY 8 | LOWI EDDF | OH-LAB | 01:24 | Accepted | |
| AY 7 | LDSP LOWI | OH-LAB | 01:21 | Accepted | |
| AY 6 | LICJ LDSP | OH-LAB | 01:29 | Accepted |
![]()