- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 9 months ago |
| Last seen | Tuesday, 28.October 2025 |
Kevin W. joined Virtual Finnair. on February 6, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Charles de Gaulle International Airport. Kevin W. was given the Pilot ID of FIN0002 2 > and is currently holding the rank of a Airline Flight Instructor, successfully completed 78 flight(s) totalling 120 flight hours whereas the last flight was 9 months ago.
We are thankful to have Kevin W. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 8 | LDZA LFPG | OH-LZF | 01:50 | Accepted | |
| AY 7 | EHAM LDZA | OH-LZH | 01:43 | Accepted | |
| AY 6 | EPWA EHAM | OH-LZK | 01:55 | Accepted | |
| AY 5 | LFPG EPWA | OH-LZH | 02:16 | Accepted | |
| AY 4 | LJLJ LFPG | OH-LZI | 01:49 | Accepted | |
| AY 3 | EHAM LJLJ | OH-LZG | 01:26 | Accepted | |
| AY 2 | LYBE EHAM | OH-LZG | 02:31 | Accepted | |
| AY 1 | LFPG LYBE | OH-LZF | 02:11 | Accepted | |
| AY 19 | RKSS RJTT | OH-LZI | 01:59 | Accepted | |
| AY 18 | RKPK RKSS | OH-LZP | 00:47 | Accepted | |
| AY 17 | RKPC RKPK | OH-LZG | 00:38 | Accepted | |
| AY 16 | ZBAA RKPC | OH-LZF | 01:49 | Accepted | |
| AY 15 | ZLIC ZBAA | OH-LZF | 01:41 | Accepted | |
| AY 14 | ZWWW ZLIC | OH-LZP | 02:47 | Accepted | |
| AY 13 | ZSSS ZWWW | OH-LZL | 05:24 | Accepted | |
| AY 12 | RCSS ZSSS | OH-LZI | 01:19 | Accepted | |
| AY 11 | ZSFZ RCSS | OH-LZG | 00:40 | Accepted | |
| AY 10 | ZJHK ZSFZ | OH-LZL | 01:51 | Accepted | |
| AY 9 | RCTP ZJHK | OH-LZN | 02:04 | Accepted | |
| AY 8 | VVNB RCTP | OH-LZK | 02:29 | Accepted | |
| AY 7 | VTBS VVNB | OH-LZE | 01:49 | Accepted | |
| AY 6 | VVDN VTBS | OH-LZL | 01:28 | Accepted | |
| AY 5 | VVCR VVDN | OH-LZG | 01:11 | Accepted | |
| AY 4 | VVTS VVCR | OH-LXD | 00:56 | Accepted | |
| AY 11 | LTCM LTAS | OH-ATO | 00:41 | Accepted | |
| AY 10 | LTCB LTCM | OH-ATM | 00:53 | Accepted | |
| AY 9 | UGSB LTCB | OH-ATN | 00:58 | Accepted | |
| AY 3 | WSSS VVTS | OH-LXD | 01:54 | Accepted | |
| AY 2 | WADD WSSS | OH-LXD | 02:37 | Accepted | |
| AY 8 | URSS UGSB | OH-ATM | 00:53 | Accepted | |
| AY 1 | WIII WADD | OH-LXC | 01:39 | Accepted | |
| AY 7 | URKG URSS | OH-ATO | 00:50 | Accepted | |
| AY 6 | UKBB URKG | OH-ATN | 02:20 | Accepted | |
| AY 5 | UKOH UKBB | OH-ATO | 01:38 | Accepted | |
| AY 4 | LUKK UKOH | OH-ATN | 00:50 | Accepted | |
| AY 3 | LRTC LUKK | OH-ATK | 00:46 | Accepted | |
| AY 2 | LBWN LRTC | OH-ATN | 00:42 | Accepted | |
| AY 1 | LTBA LBWN | OH-ATK | 01:12 | Accepted | |
| AY 18 | EDDH EDDB | OH-LXD | 00:44 | Accepted | |
| AY 17 | EDDL EDDH | OH-LXL | 00:58 | Accepted | |
| AY 16 | EDDF EDDL | OH-LXK | 00:39 | Accepted | |
| AY 15 | EDDK EDDF | OH-LXH | 00:45 | Accepted | |
| AY 14 | EDDM EDDK | OH-LXK | 01:26 | Accepted | |
| AY 13 | EDDP EDDM | OH-LXH | 00:59 | Accepted | |
| AY 12 | LFPG EDDP | OH-LXK | 01:22 | Accepted | |
| AY 11 | LIRF LFPG | OH-LXK | 02:00 | Accepted | |
| AY 10 | LOWW LIRF | OH-LXK | 01:37 | Accepted | |
| AY 9 | LSZH LOWW | OH-LXL | 01:11 | Accepted | |
| AY 8 | LEBL LSZH | OH-LXM | 01:38 | Accepted | |
| AY 7 | LEMD LEBL | OH-LXH | 01:03 | Accepted |
![]()