- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EFHK |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 4 weeks ago |
| Last seen | Tuesday, 04.November 2025 |
Joerg Z. joined Virtual Finnair. on November 2, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Helsinki Vantaa Airport. Joerg Z. was given the Pilot ID of FIN0080 80 > and is currently holding the rank of a Captain, successfully completed 58 flight(s) totalling 65 flight hours whereas the last flight was 4 weeks ago.
We are thankful to have Joerg Z. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| AY 802 | ESSA EFHK | OH-LZH | 00:54 | Accepted | |
| AY 801 | EFHK ESSA | OH-LZF | 01:05 | Accepted | |
| AY 442 | EFOU EFHK | OH-LXF | 01:02 | Accepted | |
| AY 437 | EFHK EFOU | OH-LZF | 01:03 | Accepted | |
| AY 1036 | EETN EFHK | OH-LKF | 00:35 | Accepted | |
| AY 1 | ENZV ENBR | OH-LKF | 00:44 | Accepted | |
| AY 7004 | EFKT EFHK | OH-LZE | 01:20 | Accepted | |
| AY 2 | EKCH EBBR | OH-LGA | 01:23 | Accepted | |
| AY 1 | EFHK EKCH | OH-LGA | 01:34 | Accepted | |
| AY 437 | EFHK EFOU | OH-LZE | 01:07 | Accepted | |
| AY 432 | EFOU EFHK | OH-LZL | 01:02 | Accepted | |
| AY 432 | EFOU EFHK | OH-LZH | 01:06 | Accepted | |
| AY 9 | LSZH LOWW | OH-LZE | 01:19 | Accepted | |
| AY 8 | LEBL LSZH | OH-LZT | 01:31 | Accepted | |
| AY 441 | EFHK EFOU | OH-LXB | 01:04 | Accepted | |
| AY 2 | LBWN LRTC | OH-LXC | 00:38 | Accepted | |
| AY 1 | LTBA LBWN | OH-LXF | 00:54 | Accepted | |
| AY 1 | PAKT PAJN | OH-LXC | 00:52 | Accepted | |
| AY 7 | LEMD LEBL | OH-LXD | 01:14 | Accepted | |
| AY 6 | EGLL LEMD | OH-LZR | 02:06 | Accepted | |
| AY 6 | EDDH EDDW | OH-LXC | 00:33 | Accepted | |
| AY 5 | EDXW EDDH | OH-LXC | 00:40 | Accepted | |
| AY 4 | EDHL EDXW | OH-LXC | 00:36 | Accepted | |
| AY 3 | ETNL EDHL | OH-LZR | 00:39 | Accepted | |
| AY 2 | EDAH ETNL | OH-LVL | 00:44 | Accepted | |
| AY 441 | EFHK EFOU | OH-LZF | 01:02 | Accepted | |
| AY 432 | EFOU EFHK | OH-LZK | 01:14 | Accepted | |
| AY 5 | EPWA EGLL | OH-LZF | 02:16 | Accepted | |
| AY 801 | EFHK ESSA | OH-LZT | 01:03 | Accepted | |
| AY 804 | ESSA EFHK | OH-LZR | 01:06 | Accepted | |
| AY 807 | EFHK ESSA | OH-LZR | 01:07 | Accepted | |
| AY 431 | EFHK EFOU | OH-LZT | 01:06 | Accepted | |
| AY 438 | EFOU EFHK | OH-LZT | 01:02 | Accepted | |
| AY 816 | ESSA EFHK | OH-LZF | 01:05 | Accepted | |
| AY 639 | EFIV EFKT | OH-LVH | 00:37 | Accepted | |
| AY 437 | EFHK EFOU | OH-LZE | 01:11 | Accepted | |
| AY 442 | EFOU EFHK | OH-LVH | 01:01 | Accepted | |
| AY 4 | LKPR EPWA | OH-LZT | 01:24 | Accepted | |
| AY 3 | EHAM LKPR | OH-LXC | 01:28 | Accepted | |
| AY 801 | EFHK ESSA | OH-LZR | 01:06 | Accepted | |
| AY 2 | ESSA EHAM | OH-LZT | 02:08 | Accepted | |
| AY 815 | EFHK ESSA | OH-LVH | 00:57 | Accepted | |
| AY 1 | LHBP ESSA | OH-LZT | 02:25 | Accepted | |
| AY 814 | ESSA EFHK | OH-LVH | 01:01 | Accepted | |
| AY 808 | ESSA EFHK | OH-LZT | 01:01 | Accepted | |
| AY 913 | EFHK ENGM | OH-LVH | 01:36 | Accepted | |
| AY 814 | ESSA EFHK | OH-LVH | 01:01 | Accepted | |
| AY 1 | EDDB EDAH | OH-LXC | 00:49 | Accepted | |
| AY 813 | EFHK ESSA | OH-LVH | 00:58 | Accepted | |
| AY 959 | EFHK EKCH | OH-LZT | 01:58 | Accepted |
![]()
Currently at EFHK, 13 seconds ago