- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY AY1 | Jesus Ricardo Alvarez T. | EDDF VHHH | OH-LWR | 10:47 | Accepted | |
| AY 1392 | Riccardo Z. | EDDL EFHK | OH-LVC | 02:38 | Accepted | |
| AY 813 | Miguel C. | EFHK ESSA | OH-LVC | 01:10 | Accepted | |
| AY 26 | Jesus Ricardo Alvarez T. | HKJK FVHA | OH-LZR | 03:45 | Accepted | |
| AY 1 | Maerin V. | LTBA LBWN | OH-LXM | 00:50 | Accepted | |
| AY 25 | Jesus Ricardo Alvarez T. | HRYR HKJK | OH-LZR | 01:23 | Accepted | |
| AY 24 | Jesus Ricardo Alvarez T. | HBBA HRYR | OH-LZR | 00:39 | Accepted | |
| AY 23 | Jesus Ricardo Alvarez T. | HKJK HBBA | OH-LZR | 01:35 | Accepted | |
| AY 441 | Joerg Z. | EFHK EFOU | OH-LZF | 01:02 | Accepted | |
| AY 1340 | Jose S. | EGLL EFHK | OH-LXB | 02:39 | Accepted | |
| AY 22 | Jesus Ricardo Alvarez T. | HTDA HKJK | OH-LTT | 02:23 | Accepted | |
| AY 21 | Jesus Ricardo Alvarez T. | HKJK HTDA | OH-LTT | 02:13 | Accepted | |
| AY 2303 | Michael R. | EPWA EDDM | OH-LGB | 01:22 | Accepted | |
| AY 19 | Jesus Ricardo Alvarez T. | KLAS EDDF | OH-LTT | 11:02 | Accepted | |
| AY 1 | Riccardo Z. | EHAM EDDL | OH-LXB | 00:44 | Accepted | |
| AY 18 | Jesus Ricardo Alvarez T. | EDDM KLAS | OH-LTR | 11:58 | Accepted | |
| AY 993 | Paolo L. | EFHK BIKF | OH-LZF | 03:33 | Accepted | |
| AY 1541 | Jesus Ricardo Alvarez T. | EFHK EBBR | OH-LWR | 02:18 | Accepted | |
| AY 17 | Jesus Ricardo Alvarez T. | MMUN EDDM | OH-LTT | 12:16 | Accepted | |
| AY 16 | Jesus Ricardo Alvarez T. | EDDF MMUN | OH-LTT | 11:40 | Accepted | |
| AY 965 | Riccardo Z. | EFHK EKCH | OH-LZE | 01:47 | Accepted | |
| AY 15 | Jesus Ricardo Alvarez T. | LEPA EDDF | OH-LTT | 02:23 | Accepted | |
| AY 20 | Jesus Ricardo Alvarez T. | KDFW EFHK | OH-LWR | 09:58 | Accepted | |
| AY 14 | Jesus Ricardo Alvarez T. | LOWG LEPA | OH-LTT | 02:14 | Accepted | |
| AY 1331 | Alex A. | EFHK EGLL | OH-LWA | 02:49 | Accepted | |
| AY 13 | Jesus Ricardo Alvarez T. | EDDL LOWG | OH-LTT | 01:47 | Accepted | |
| AY 19 | Jesus Ricardo Alvarez T. | EFHK KDFW | OH-LWR | 10:28 | Accepted | |
| AY 1541 | Adam H. | EFHK EBBR | OH-LWA | 02:30 | Accepted | |
| AY 121 | Adam H. | EFHK VIDP | OH-LWA | 06:42 | Accepted | |
| AY 1301 | Jesus Ricardo Alvarez T. | EFHK EHAM | OH-LWR | 02:35 | Accepted | |
| AY 1764 | Paolo L. | LIRF EFHK | OH-LZF | 03:14 | Accepted | |
| AY 1542 | Alex A. | EBBR EFHK | OH-LWL | 02:40 | Accepted | |
| AY 1338 | Adam H. | EGLL EFHK | OH-LWA | 02:36 | Accepted | |
| AY 1541 | Alex A. | EFHK EBBR | OH-LWA | 02:30 | Accepted | |
| AY 1338 | Adam H. | EGLL EFHK | OH-LWL | 02:34 | Accepted | |
| AY 2051 | Franco G. | EFHK LTBS | OH-LXD | 03:34 | Accepted | |
| AY 1331 | Adam H. | EFHK EGLL | OH-LWA | 02:42 | Accepted | |
| AY 432 | Joerg Z. | EFOU EFHK | OH-LZK | 01:14 | Accepted | |
| AY 1332 | Adam H. | EGLL EFHK | OH-LWL | 02:39 | Accepted | |
| AY 1331 | Adam H. | EFHK EGLL | OH-LWL | 02:24 | Accepted | |
| AY 1306 | Riccardo Z. | EHAM EFHK | OH-LWH | 02:16 | Accepted | |
| AY 1338 | Adam H. | EGLL EFHK | OH-LWL | 02:42 | Accepted | |
| AY 1541 | Oliver M. | EFHK EBBR | OH-LWG | 02:33 | Accepted | |
| AY 1723 | Jesus Ricardo Alvarez T. | EFHK GCLP | OH-LZR | 06:35 | Accepted | |
| AY 7007 | Jesus Ricardo Alvarez T. | EFHK EFKT | OH-LZR | 01:26 | Accepted | |
| AY 104 | Paolo L. | OMDB LIRF | OH-LWP | 06:02 | Accepted | |
| AY 951 | Jesus Ricardo Alvarez T. | EFHK EKCH | OH-LZR | 01:42 | Accepted | |
| AY 1764 | Jesus Ricardo Alvarez T. | LIRF EFHK | OH-LZR | 02:50 | Accepted | |
| AY 1301 | Alessio B. | EFHK EHAM | OH-LWO | 02:17 | Accepted | |
| AY 1305 | Riccardo Z. | EFHK EHAM | OH-LWO | 02:26 | Accepted |
![]()
Currently at EHAM, 5 seconds ago