- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 45 | Jesus Ricardo Alvarez T. | LFPO BIKF | OH-LXH | 03:03 | Accepted | |
| AY 44 | Jesus Ricardo Alvarez T. | EIDW LFPO | OH-LXH | 01:48 | Accepted | |
| AY 43 | Jesus Ricardo Alvarez T. | EHAM EIDW | OH-LXH | 01:17 | Accepted | |
| AY 313 | Alex A. | EFHK EFVA | OH-ATE | 01:23 | Accepted | |
| AY 960 | Massimo R. | EKCH EFHK | OH-LZR | 01:42 | Accepted | |
| AY 862 | Alex A. | ESGG EFHK | OH-ATE | 02:12 | Accepted | |
| AY 42 | Jesus Ricardo Alvarez T. | ESSA EHAM | OH-LXH | 02:23 | Accepted | |
| AY 1306 | Oliver M. | EHAM EFHK | OH-LZF | 02:08 | Accepted | |
| AY 1301 | Oliver M. | EFHK EHAM | OH-LZE | 02:37 | Accepted | |
| AY 41 | Jesus Ricardo Alvarez T. | LROP ESSA | OH-LXH | 02:41 | Accepted | |
| AY 12 | Kevin W. | RCSS ZSSS | OH-LZI | 01:19 | Accepted | |
| AY 40 | Jesus Ricardo Alvarez T. | LUKK LROP | OH-LXH | 00:45 | Accepted | |
| AY 39 | Jesus Ricardo Alvarez T. | LROP LUKK | OH-LXH | 00:57 | Accepted | |
| AY 11 | Kevin W. | ZSFZ RCSS | OH-LZG | 00:40 | Accepted | |
| AY 38 | Jesus Ricardo Alvarez T. | LGAV LROP | OH-LXH | 01:24 | Accepted | |
| AY 37 | Jesus Ricardo Alvarez T. | LIRF LGAV | OH-LXH | 01:35 | Accepted | |
| AY 10 | Kevin W. | ZJHK ZSFZ | OH-LZL | 01:51 | Accepted | |
| AY 36 | Jesus Ricardo Alvarez T. | LATI LIRF | OH-LXH | 01:32 | Accepted | |
| AY 35 | Jesus Ricardo Alvarez T. | LIRF LATI | OH-LXH | 01:02 | Accepted | |
| AY 34 | Jesus Ricardo Alvarez T. | LMML LIRF | OH-LXH | 01:25 | Accepted | |
| AY 458 | Marco V. | EGJJ LEIB | OH-LAB | 01:38 | Accepted | |
| AY 1542 | Markus G. | EBBR EFHK | OH-LTN | 02:13 | Accepted | |
| AY 1431 | Massimo R. | EFHK EDDB | OH-LZI | 02:26 | Accepted | |
| AY 34 | Jesus Ricardo Alvarez T. | LMML LIRF | OH-LXH | 01:21 | Accepted | |
| AY 33 | Jesus Ricardo Alvarez T. | LFPO LMML | OH-LXH | 02:23 | Accepted | |
| AY 32 | Jesus Ricardo Alvarez T. | LPPT LFPO | OH-LXH | 02:06 | Accepted | |
| AY 31 | Jesus Ricardo Alvarez T. | LEMD LPPT | OH-LXH | 00:59 | Accepted | |
| AY 30 | Jesus Ricardo Alvarez T. | LSZH LEMD | OH-LXH | 02:02 | Accepted | |
| AY 2133 | Jesus Ricardo Alvarez T. | EFHK GCRR | OH-LZR | 06:13 | Accepted | |
| AY 29 | Jesus Ricardo Alvarez T. | EHAM LSZH | OH-LXH | 00:56 | Accepted | |
| AY 28 | Jesus Ricardo Alvarez T. | LOWW EHAM | OH-LXH | 01:29 | Accepted | |
| AY 27 | Jesus Ricardo Alvarez T. | ENGM LOWW | OH-LXH | 02:10 | Accepted | |
| AY 9 | Kevin W. | RCTP ZJHK | OH-LZN | 02:04 | Accepted | |
| AY 26 | Jesus Ricardo Alvarez T. | EHAM ENGM | OH-LXH | 01:40 | Accepted | |
| AY 8921 | Oscar V. | EFHK LKPR | OH-LXC | 02:16 | Accepted | |
| AY 8 | Kevin W. | VVNB RCTP | OH-LZK | 02:29 | Accepted | |
| AY 7 | Kevin W. | VTBS VVNB | OH-LZE | 01:49 | Accepted | |
| AY 18 | Charly T. | VTBS VVNB | OH-LZF | 02:13 | Accepted | |
| AY 6 | Kevin W. | VVDN VTBS | OH-LZL | 01:28 | Accepted | |
| AY 5 | Kevin W. | VVCR VVDN | OH-LZG | 01:11 | Accepted | |
| AY 754 | Marco V. | UNKL USSS | OH-LAB | 02:31 | Accepted | |
| AY 4 | Kevin W. | VVTS VVCR | OH-LXD | 00:56 | Accepted | |
| AY 801 | Jose S. | EFHK ESSA | OH-LZE | 01:03 | Accepted | |
| AY 25 | Jesus Ricardo Alvarez T. | ELLX EHAM | OH-LXH | 01:12 | Accepted | |
| AY 24 | Jesus Ricardo Alvarez T. | EHAM ELLX | OH-LXH | 00:56 | Accepted | |
| AY 23 | Jesus Ricardo Alvarez T. | EBBR EHAM | OH-LXH | 00:29 | Accepted | |
| AY 11 | Kevin W. | LTCM LTAS | OH-ATO | 00:41 | Accepted | |
| AY 22 | Jesus Ricardo Alvarez T. | EHAM EBBR | OH-LXH | 00:46 | Accepted | |
| AY 21 | Jesus Ricardo Alvarez T. | EGLL EHAM | OH-LXH | 00:47 | Accepted | |
| AY 10 | Kevin W. | LTCB LTCM | OH-ATM | 00:53 | Accepted |
![]()