- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 437 | Miguel C. | EFHK EFOU | OH-LZF | Cancelled | ||
| AY 437 | Miguel C. | EFHK EFOU | OH-LZF | Cancelled | ||
| AY 7 | Jesus Ricardo Alvarez T. | NTTR NTTH | OH-ATM | 00:12 | Accepted | |
| AY 1 | Jesus Ricardo Alvarez T. | KSJC KSFO | OH-ATM | 00:13 | Accepted | |
| AY 4 | Jesus Ricardo Alvarez T. | RJKI RJKA | OH-ATM | 00:13 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | NZWN NZPP | OH-ATM | 00:15 | Accepted | |
| AY 13 | Jesus Ricardo Alvarez T. | NZPM NZWU | OH-ATM | 00:18 | Accepted | |
| AY 9 | Jesus Ricardo Alvarez T. | KMIA KFLL | OH-ATM | 00:19 | Accepted | |
| AY 16 | Jesus Ricardo Alvarez T. | NZAP NZRO | OH-ATM | 00:20 | Accepted | |
| AY 7 | Claude T. | EFLP EFMI | OH-LKE | 00:21 | Accepted | |
| AY 13 | Claude T. | EFME EFVA | OH-LKE | 00:21 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | EFLA EFPR | OH-LXF | 00:21 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | EDDH EDDW | OH-LXM | 00:21 | Accepted | |
| AY 10 | Jesus Ricardo Alvarez T. | NZMS NZWN | OH-ATM | 00:22 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | LXGB GMTT | OH-ATM | 00:22 | Accepted | |
| AY 22 | Jesus Ricardo Alvarez T. | EFRO EFSO | OH-ATM | 00:22 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | EFMI EFPK | OH-ATM | 00:22 | Accepted | |
| AY 2 | Jesus Ricardo Alvarez T. | NZKK NZWR | OH-ATM | 00:22 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | EFPR EFLP | OH-LXF | 00:22 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | NTTP NTTR | OH-ATM | 00:22 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | EFMI EFPK | OH-LXF | 00:23 | Rejected | |
| AY 10 | Jesus Ricardo Alvarez T. | ENRA ENBO | OH-ATM | 00:23 | Accepted | |
| AY 22 | Claude T. | EFRO EFSO | OH-LKE | 00:23 | Accepted | |
| AY 7 | Jesus Ricardo Alvarez T. | EFLP EFMI | OH-LXF | 00:23 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | ENNM ENBN | OH-ATM | 00:23 | Accepted | |
| AY 3 | Jesus Ricardo Alvarez T. | ETNL EDHL | OH-LXM | 00:23 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | NZWT NZTG | OH-ATM | 00:23 | Accepted | |
| AY 3 | Oscar V. | ETNL EDHL | OH-LXB | 00:24 | Accepted | |
| AY 1 | Florian H. | BIRK BIBA | OH-ATL | 00:25 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | WBMU WBGR | OH-ATM | 00:25 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | NZTG NZWK | OH-ATM | 00:25 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | FZAA FCBB | OH-ATM | 00:25 | Accepted | |
| AY 16 | Jesus Ricardo Alvarez T. | EFPY EFKI | OH-LXF | 00:25 | Accepted | |
| AY 12 | Jesus Ricardo Alvarez T. | EDTF EDNY | OH-LXM | 00:26 | Accepted | |
| AY 16 | Jesus Ricardo Alvarez T. | EDQM EDDE | OH-LXM | 00:26 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | ENAL ENKB | OH-ATM | 00:26 | Accepted | |
| AY 18 | Jesus Ricardo Alvarez T. | EFOU EFKE | OH-LXF | 00:26 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | NTTH NTTM | OH-ATM | 00:26 | Accepted | |
| AY 5 | Claude T. | EFLA EFPR | OH-LKE | 00:26 | Accepted | |
| AY 4 | Jesus Ricardo Alvarez T. | NZAR NZWT | OH-ATN | 00:27 | Accepted | |
| AY 8 | Claude T. | EFMI EFPK | OH-LKE | 00:27 | Accepted | |
| AY 1 | Michael R. | EFPO EFTU | OH-LXD | 00:27 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | EFKU EFJY | OH-LXF | 00:27 | Accepted | |
| AY 17 | Oscar V. | EDDE EDVK | OH-LXB | 00:27 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | RPMF RPMD | OH-LVI | 00:27 | Accepted | |
| AY 18 | Claude T. | EFOU EFKE | OH-LKE | 00:27 | Accepted | |
| AY 4 | Jesus Ricardo Alvarez T. | RPVG RPNS | OH-LVI | 00:27 | Accepted | |
| AY 7 | Jesus Ricardo Alvarez T. | ENOL ENNM | OH-ATM | 00:27 | Accepted | |
| AY 24 | Jesus Ricardo Alvarez T. | EFKT EFET | OH-LXM | 00:27 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | EDDS EDTF | OH-LXM | 00:27 | Accepted |
![]()