- Internal
- Pilot Application
- iGate2Go Login
2026 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 14 | Andrew B. | LGZA LGAV | OH-ATE | 00:49 | Accepted | |
| AY 13 | Andrew B. | LGAV LGZA | OH-ATE | 00:55 | Accepted | |
| AY 8 | Andrew B. | LGSM LGAV | OH-ATE | 01:05 | Accepted | |
| AY 16 | Andrew B. | HECA LGAV | OH-ATE | 02:42 | Accepted | |
| AY 9 | Andrew B. | LGAV LGSR | OH-ATE | 00:50 | Accepted | |
| AY 15 | Andrew B. | LGAV HECA | OH-ATE | 02:37 | Accepted | |
| AY 861 | Alex A. | EFHK ESGG | OH-ATE | 02:15 | Accepted | |
| AY 12 | Andrew B. | EFHK LGAV | OH-ATE | 05:54 | Accepted | |
| AY 416 | Peter K. | EFKI EFHK | OH-ATE | 01:42 | Accepted | |
| AY 213 | Peter K. | EFHK EFMA | OH-ATE | 01:09 | Accepted | |
| AY 6 | Andrew B. | LGKO LGTS | OH-ATE | 01:30 | Accepted | |
| AY 7 | Andrew B. | LGTS LGSM | OH-ATE | 01:47 | Accepted | |
| AY 313 | Alex A. | EFHK EFVA | OH-ATE | 01:23 | Accepted | |
| AY 1077 | Riccardo Z. | EFHK EVRA | OH-ATE | 01:09 | Accepted | |
| AY 10 | Andrew B. | LGSR LGAV | OH-ATE | 00:50 | Accepted | |
| AY 1 | Andrew B. | LGAV LFLL | OH-ATE | 04:23 | Accepted | |
| AY 17 | Andrew B. | LGAV EDDF | OH-ATE | 04:00 | Accepted | |
| AY 314 | Alex A. | EFVA EFHK | OH-ATE | 01:20 | Accepted | |
| AY 862 | Alex A. | ESGG EFHK | OH-ATE | 02:12 | Accepted | |
| AY 11 | Andrew B. | LGAV EFHK | OH-ATE | 06:18 | Accepted | |
| AY 2 | Andrew B. | LFLL LGIR | OH-ATE | 04:03 | Accepted | |
| AY 3 | Andrew B. | LGIR LSZH | OH-ATE | 04:43 | Accepted | |
| AY 415 | Peter K. | EFHK EFKI | OH-ATE | 01:36 | Accepted | |
| AY 4 | Andrew B. | LSZH LGAV | OH-ATE | 03:41 | Accepted | |
| AY 5 | Andrew B. | LGAV LGKO | OH-ATE | 00:58 | Accepted | |
| AY 214 | Peter K. | EFMA EFHK | OH-ATE | 00:56 | Accepted | |
| AY 211 | Niko M. | EFHK EFMA | OH-ATF | 01:01 | Accepted | |
| AY 1071 | Niko M. | EFHK EVRA | OH-ATF | 01:13 | Accepted | |
| AY 1072 | Niko M. | EVRA EFHK | OH-ATF | 01:19 | Accepted | |
| AY 212 | Niko M. | EFMA EFHK | OH-ATF | 00:57 | Accepted | |
| AY 392 | Niko M. | EFKK EFHK | OH-ATF | 01:34 | Accepted | |
| AY 1072 | Viljami A. | EVRA EFHK | OH-ATH | 01:17 | Accepted | |
| AY 285 | Viljami A. | EFHK EFJY | OH-ATH | 00:54 | Accepted | |
| AY 1071 | Viljami A. | EFHK EVRA | OH-ATH | 01:33 | Accepted | |
| AY 9971 | Viljami A. | EFHK EFTU | OH-ATH | 00:43 | Accepted | |
| AY 1106 | Massimo R. | EYVI EFHK | OH-ATI | 01:46 | Accepted | |
| AY 393 | Niko M. | EFHK EFKK | OH-ATJ | 01:12 | Accepted | |
| AY 1 | Kevin W. | LTBA LBWN | OH-ATK | 01:12 | Accepted | |
| AY 3 | Kevin W. | LRTC LUKK | OH-ATK | 00:46 | Accepted | |
| AY 1072 | Riccardo Z. | EVRA EFHK | OH-ATL | 01:28 | Accepted | |
| AY 1 | Florian H. | BIRK BIBA | OH-ATL | 00:25 | Accepted | |
| AY 1 | Jesus Ricardo Alvarez T. | KSJC KSFO | OH-ATM | 00:13 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | ENKB ENOL | OH-ATM | 00:28 | Accepted | |
| AY 7 | Jesus Ricardo Alvarez T. | PAWI PASH | OH-ATM | 01:23 | Accepted | |
| AY 14 | Jesus Ricardo Alvarez T. | LEMH LEPA | OH-ATM | 00:31 | Accepted | |
| AY 12 | Jesus Ricardo Alvarez T. | NZPP NZPM | OH-ATM | 00:31 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | ENAL ENKB | OH-ATM | 00:26 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | LIMG LIQS | OH-ATM | 00:47 | Accepted | |
| AY 10 | Jesus Ricardo Alvarez T. | NZMS NZWN | OH-ATM | 00:22 | Accepted |
![]()