- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 1339 | Franco G. | EFHK EGLL | OH-LXD | 02:47 | Accepted | |
| AY 1332 | Alex A. | EGLL EFHK | OH-LWL | 02:43 | Accepted | |
| AY 1404 | Michael R. | EDDM EDDV | OH-FAD | 01:29 | Accepted | |
| AY 1338 | Maximilian R. | EGLL EFHK | OH-LWK | 02:48 | Accepted | |
| AY 1402 | Michael R. | EDDM EFHK | OH-LZF | 02:39 | Rejected | |
| AY 4 | Jesus Ricardo Alvarez T. | OMDB VOCL | OH-LWR | 03:31 | Accepted | |
| AY 994 | Paolo L. | BIKF EFHK | OH-LZF | 03:16 | Accepted | |
| AY 1405 | Riccardo Z. | EFHK EDDM | OH-LZS | 02:37 | Accepted | |
| AY 4 | Jesus Ricardo Alvarez T. | YSSY WSSS | OH-LWR | 07:37 | Accepted | |
| AY 3 | Jesus Ricardo Alvarez T. | VABB OMDB | OH-LWR | 03:01 | Accepted | |
| AY 2 | Joerg Z. | EDAH ETNL | OH-LVL | 00:44 | Accepted | |
| AY 1541 | Markus G. | EFHK EBBR | OH-LWL | 02:17 | Accepted | |
| AY 1861 | Graeme C. | EFHK LGRP | OH-LVH | 03:46 | Accepted | |
| AY 536 | Riccardo Z. | EFRO EFHK | OH-LKO | 01:21 | Accepted | |
| AY 2 | Jesus Ricardo Alvarez T. | VOGO VABB | OH-LWR | 01:05 | Accepted | |
| AY 535 | Riccardo Z. | EFHK EFRO | OH-LKH | 01:34 | Accepted | |
| AY 1831 | Ekrem H. | EFHK LDDU | OH-LZP | 03:11 | Accepted | |
| AY 3 | Jesus Ricardo Alvarez T. | WSSS YSSY | OH-LWR | 07:49 | Accepted | |
| AY 1 | Jesus Ricardo Alvarez T. | VIDP VOGO | OH-LWR | 02:38 | Accepted | |
| AY 2 | Jesus Ricardo Alvarez T. | VHHH WSSS | OH-LWR | 03:59 | Accepted | |
| AY 1331 | Ekrem H. | EFHK EGLL | OH-LWA | 02:37 | Accepted | |
| AY 1 | Jesus Ricardo Alvarez T. | EDDF VHHH | OH-LWR | 10:30 | Accepted | |
| AY AY1 | Jesus Ricardo Alvarez T. | EDDF VHHH | OH-LWR | 10:47 | Accepted | |
| AY 1392 | Riccardo Z. | EDDL EFHK | OH-LVC | 02:38 | Accepted | |
| AY 813 | Miguel C. | EFHK ESSA | OH-LVC | 01:10 | Accepted | |
| AY 26 | Jesus Ricardo Alvarez T. | HKJK FVHA | OH-LZR | 03:45 | Accepted | |
| AY 1 | Maerin V. | LTBA LBWN | OH-LXM | 00:50 | Accepted | |
| AY 25 | Jesus Ricardo Alvarez T. | HRYR HKJK | OH-LZR | 01:23 | Accepted | |
| AY 24 | Jesus Ricardo Alvarez T. | HBBA HRYR | OH-LZR | 00:39 | Accepted | |
| AY 23 | Jesus Ricardo Alvarez T. | HKJK HBBA | OH-LZR | 01:35 | Accepted | |
| AY 441 | Joerg Z. | EFHK EFOU | OH-LZF | 01:02 | Accepted | |
| AY 1340 | Jose S. | EGLL EFHK | OH-LXB | 02:39 | Accepted | |
| AY 22 | Jesus Ricardo Alvarez T. | HTDA HKJK | OH-LTT | 02:23 | Accepted | |
| AY 21 | Jesus Ricardo Alvarez T. | HKJK HTDA | OH-LTT | 02:13 | Accepted | |
| AY 2303 | Michael R. | EPWA EDDM | OH-LGB | 01:22 | Accepted | |
| AY 19 | Jesus Ricardo Alvarez T. | KLAS EDDF | OH-LTT | 11:02 | Accepted | |
| AY 1 | Riccardo Z. | EHAM EDDL | OH-LXB | 00:44 | Accepted | |
| AY 18 | Jesus Ricardo Alvarez T. | EDDM KLAS | OH-LTR | 11:58 | Accepted | |
| AY 993 | Paolo L. | EFHK BIKF | OH-LZF | 03:33 | Accepted | |
| AY 1541 | Jesus Ricardo Alvarez T. | EFHK EBBR | OH-LWR | 02:18 | Accepted | |
| AY 17 | Jesus Ricardo Alvarez T. | MMUN EDDM | OH-LTT | 12:16 | Accepted | |
| AY 16 | Jesus Ricardo Alvarez T. | EDDF MMUN | OH-LTT | 11:40 | Accepted | |
| AY 965 | Riccardo Z. | EFHK EKCH | OH-LZE | 01:47 | Accepted | |
| AY 15 | Jesus Ricardo Alvarez T. | LEPA EDDF | OH-LTT | 02:23 | Accepted | |
| AY 20 | Jesus Ricardo Alvarez T. | KDFW EFHK | OH-LWR | 09:58 | Accepted | |
| AY 14 | Jesus Ricardo Alvarez T. | LOWG LEPA | OH-LTT | 02:14 | Accepted | |
| AY 1331 | Alex A. | EFHK EGLL | OH-LWA | 02:49 | Accepted | |
| AY 13 | Jesus Ricardo Alvarez T. | EDDL LOWG | OH-LTT | 01:47 | Accepted | |
| AY 19 | Jesus Ricardo Alvarez T. | EFHK KDFW | OH-LWR | 10:28 | Accepted | |
| AY 1541 | Adam H. | EFHK EBBR | OH-LWA | 02:30 | Accepted |
![]()
Currently at EFHK, 44 seconds ago