- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 17 | Jesus Ricardo Alvarez T. | VOMM OOMS | OH-LWR | 03:23 | Accepted | |
| AY 441 | Joerg Z. | EFHK EFOU | OH-LXB | 01:04 | Accepted | |
| AY 1 | Eric H. | LHBP ESSA | OH-LZI | 02:20 | Accepted | |
| AY 1331 | Eduardo T. | EFHK EGLL | OH-LWD | 03:04 | Accepted | |
| AY 16 | Jesus Ricardo Alvarez T. | VOPB VOMM | OH-LWR | 02:07 | Accepted | |
| AY 13 | Jesus Ricardo Alvarez T. | PANC KDFW | OH-LWR | 06:40 | Accepted | |
| AY 637 | Eric H. | EFHK EFIV | OH-LZI | 01:38 | Accepted | |
| AY 15 | Jesus Ricardo Alvarez T. | VECC VOPB | OH-LWR | 01:59 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | ESSD EKCH | OH-LVI | 01:11 | Accepted | |
| AY 1252 | Markus W. | LHBP EFHK | OH-LZT | 02:32 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | ESNU ESSD | OH-LVI | 01:15 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | EFIV ESNU | OH-LVI | 01:19 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | EFKT EFIV | OH-LVI | 00:33 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | EFOU EFKT | OH-LVI | 00:48 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | ESNN EFOU | OH-LVI | 01:04 | Accepted | |
| AY 12 | Jesus Ricardo Alvarez T. | ZSPD PANC | OH-LWR | 09:20 | Accepted | |
| AY 1542 | Jose Rui T. | EBBR EFHK | OH-LVL | 02:36 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | RJAA ZSPD | OH-LWR | 02:48 | Accepted | |
| AY 1251 | Markus W. | EFHK LHBP | OH-LZT | 02:24 | Accepted | |
| AY 10 | Jesus Ricardo Alvarez T. | RKSI RJAA | OH-LWR | 02:20 | Accepted | |
| AY 9 | Jesus Ricardo Alvarez T. | KSFO RKSI | OH-LWR | 11:38 | Accepted | |
| AY 637 | Chris M. | EFIV EFKT | OH-LZN | 00:39 | Accepted | |
| AY 669 | Jesus Ricardo Alvarez T. | ESSA ESNN | OH-LXM | 00:52 | Accepted | |
| AY 809 | Jesus Ricardo Alvarez T. | EFHK ESSA | OH-LXM | 00:57 | Accepted | |
| AY 2 | Joerg Z. | LBWN LRTC | OH-LXC | 00:38 | Accepted | |
| AY 1 | Joerg Z. | LTBA LBWN | OH-LXF | 00:54 | Accepted | |
| AY 468 | Waleed Mansur Mohammed Abd E. | OERK EBBR | OH-LZT | 07:24 | Rejected | |
| AY 1 | Joerg Z. | PAKT PAJN | OH-LXC | 00:52 | Accepted | |
| AY 1541 | Oliver M. | EFHK EBBR | OH-LWK | 02:32 | Accepted | |
| AY 14 | Jesus Ricardo Alvarez T. | VEIM VECC | OH-LWR | 01:09 | Accepted | |
| AY 808 | Jose S. | ESSA EFHK | OH-LZE | 01:02 | Accepted | |
| AY 13 | Jesus Ricardo Alvarez T. | VEGT VEIM | OH-LWR | 00:46 | Accepted | |
| AY 7 | Joerg Z. | LEMD LEBL | OH-LXD | 01:14 | Accepted | |
| AY 942 | Paolo L. | ENBR EFHK | OH-LXB | 01:51 | Accepted | |
| AY 468 | Waleed Mansur Mohammed Abd E. | OEJN OERK | OH-LZT | 01:27 | Accepted | |
| AY 441 | Waleed Mansur Mohammed Abd E. | LFMN DAAG | OH-LZT | 01:33 | Accepted | |
| AY 1 | Tuomas N. | EFHK EFHK | OH-LWL | 11:50 | Rejected | |
| AY 13 | Jesus Ricardo Alvarez T. | VEGT VEIM | OH-LWR | 00:52 | Rejected | |
| AY 12 | Jesus Ricardo Alvarez T. | VECC VEGT | OH-LWR | 01:08 | Accepted | |
| AY 814 | Waleed Mansur Mohammed Abd E. | ESSA EFHK | OH-LXM | 00:51 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | ZBAA KSFO | OH-LWR | 11:55 | Accepted | |
| AY 1301 | Alex A. | EFHK EHAM | OH-LWA | 02:20 | Accepted | |
| AY 991 | Waleed Mansur Mohammed Abd E. | EFHK BIKF | OH-LXM | 03:23 | Rejected | |
| AY 11 | Jesus Ricardo Alvarez T. | VOMM VECC | OH-LWR | 01:57 | Accepted | |
| AY 10 | Jesus Ricardo Alvarez T. | VCBI VOMM | OH-LWR | 01:10 | Accepted | |
| AY 952 | Michael R. | EKCH EFHK | OH-LZF | 02:00 | Accepted | |
| AY 942 | Waleed Mansur Mohammed Abd E. | ENBR EFHK | OH-LXM | 01:51 | Accepted | |
| AY 9 | Jesus Ricardo Alvarez T. | VIDP VCBI | OH-LWR | 03:07 | Accepted | |
| AY 941 | Waleed Mansur Mohammed Abd E. | EFHK ENBR | OH-LXM | 01:47 | Accepted | |
| AY 442 | Waleed Mansur Mohammed Abd E. | EFOU EFHK | OH-LXM | 01:05 | Accepted |
![]()
Currently at EFHK, 55 seconds ago