- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2025 © Virtual FIN
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| AY 436 | Razvan Constantin T. | EFOU EFHK | OH-LKR | 01:05 | Accepted | |
| AY 435 | Razvan Constantin T. | EFHK EFOU | OH-LKR | 01:03 | Accepted | |
| AY 15 | Eric H. | GEML GMTT | OH-LKE | 00:43 | Accepted | |
| AY 12 | Jesus Ricardo Alvarez T. | GEML LEAM | OH-ATM | 00:41 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | LXGB GMTT | OH-ATM | 00:22 | Accepted | |
| AY 10 | Jesus Ricardo Alvarez T. | EGNS EGAC | OH-ATM | 00:31 | Accepted | |
| AY 9 | Jesus Ricardo Alvarez T. | KMIA KFLL | OH-ATM | 00:19 | Accepted | |
| AY 14 | Eric H. | DAOO GEML | OH-LKE | 00:35 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | WBMU WBGR | OH-ATM | 00:25 | Accepted | |
| AY 7 | Jesus Ricardo Alvarez T. | YMLT YMHB | OH-ATM | 00:35 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | NFNA NFFN | OH-ATM | 00:31 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | FZAA FCBB | OH-ATM | 00:25 | Accepted | |
| AY 4 | Jesus Ricardo Alvarez T. | RJKI RJKA | OH-ATM | 00:13 | Accepted | |
| AY 3 | Jesus Ricardo Alvarez T. | KSDF KLEX | OH-ATM | 00:30 | Accepted | |
| AY 2 | Jesus Ricardo Alvarez T. | EETN EFHK | OH-ATM | 00:32 | Accepted | |
| AY 1 | Jesus Ricardo Alvarez T. | KSJC KSFO | OH-ATM | 00:13 | Accepted | |
| AY 11 | Jesus Ricardo Alvarez T. | PADL PADQ | OH-ATM | 01:07 | Accepted | |
| AY 13 | Eric H. | DAAG DAOO | OH-LKE | 00:54 | Accepted | |
| AY 12 | Eric H. | DABC DAAG | OH-LKE | 00:59 | Accepted | |
| AY 10 | Jesus Ricardo Alvarez T. | PABE PADL | OH-ATM | 00:58 | Accepted | |
| AY 8 | Eric H. | LEBL LSZH | OH-LZI | 01:37 | Accepted | |
| AY 11 | Eric H. | DTTA DABC | OH-LKE | 00:50 | Accepted | |
| AY 2 | Eric H. | EKCH EBBR | OH-LAB | 01:49 | Accepted | |
| AY 7 | Eric H. | LEMD LEBL | OH-LVI | 01:02 | Accepted | |
| AY 968 | Eric H. | FYWH FACT | OH-LZI | 01:48 | Accepted | |
| AY 99 | Jesus Ricardo Alvarez T. | EFHK VHHH | OH-LWR | 09:49 | Accepted | |
| AY 10 | Eric H. | LICJ DTTA | OH-LKE | 00:52 | Accepted | |
| AY 2 | Jesus Ricardo Alvarez T. | KLAX EFHK | OH-LWR | 11:09 | Accepted | |
| AY 131 | Jesus Ricardo Alvarez T. | EFHK WSSS | OH-LWR | 12:29 | Accepted | |
| AY 9 | Eric H. | LICA LICJ | OH-LKE | 00:45 | Accepted | |
| AY 121 | Thomas L. | EFHK VIDP | OH-LTM | 06:57 | Accepted | |
| AY 1859 | Eric H. | EFHK LGSA | OH-LZI | 03:49 | Accepted | |
| AY 432 | Bohdan B. | EFOU EFHK | OH-LXM | 01:19 | Accepted | |
| AY 1 | Jesus Ricardo Alvarez T. | EFHK KLAX | OH-LWR | 11:55 | Accepted | |
| AY 6 | Eric H. | EGLL LEMD | OH-LZI | 02:12 | Accepted | |
| AY 441 | Bohdan B. | EFHK EFOU | OH-LXM | 01:39 | Accepted | |
| AY 9 | Jesus Ricardo Alvarez T. | PAUN PABE | OH-ATM | 00:57 | Accepted | |
| AY 8 | Jesus Ricardo Alvarez T. | PASH PAUN | OH-ATM | 01:19 | Accepted | |
| AY 7 | Jesus Ricardo Alvarez T. | PAWI PASH | OH-ATM | 01:23 | Accepted | |
| AY 1675 | Eric H. | EFHK LEMG | OH-LZI | 05:20 | Accepted | |
| AY 6 | Jesus Ricardo Alvarez T. | PASC PAWI | OH-ATM | 01:18 | Accepted | |
| AY 18 | Jesus Ricardo Alvarez T. | OOMS VAAH | OH-LWR | 02:05 | Accepted | |
| AY 15 | Jesus Ricardo Alvarez T. | EBBR OMSJ | OH-LWR | 07:33 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | PARC PASC | OH-ATM | 01:09 | Accepted | |
| AY 4 | Markus K. | LPPR EDDS | OH-LTR | 02:28 | Accepted | |
| AY 122 | Thomas L. | VIDP EFHK | OH-LTM | 07:53 | Accepted | |
| AY 5 | Jesus Ricardo Alvarez T. | PARC PASC | OH-LXM | 00:51 | Rejected | |
| AY 4 | Jesus Ricardo Alvarez T. | PAFA PARC | OH-ATM | 01:14 | Accepted | |
| AY 8 | Eric H. | LIRN LICA | OH-LKE | 00:49 | Accepted | |
| AY 9 | Joerg Z. | LSZH LOWW | OH-LZE | 01:19 | Accepted |
![]()
Currently at EFHK, 7 seconds ago